Manawa School District Superintendent Ryan M. Peterson (2023) | Manawa School District
Manawa School District Superintendent Ryan M. Peterson (2023) | Manawa School District
Data also showed that white students comprised 85.5% of the student body in Waupaca County schools—the largest share—followed by Hispanic students at 9.1%, multiracial students at 3.3%, and Black students at 0.9%.
New London High School had the highest enrollment among Waupaca County’s 25 schools in the 2024-25 school year, welcoming 660 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
Enrollment in Waupaca County Over 18 Years
School Enrollment Trends in Waupaca County
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Catalyst Academy | 24 | 32 | 33.3% |
Chain Exploration Center | 133 | 139 | 4.5% |
Clintonville High School | 397 | 392 | -1.3% |
Clintonville Middle School | 232 | 224 | -3.4% |
Fremont Elementary School | 93 | 97 | 4.3% |
Iola-Scandinavia Elementary School | 299 | 293 | -2% |
Iola-Scandinavia High School | 283 | 284 | 0.4% |
Lincoln Elementary School | 266 | 283 | 6.4% |
Little Wolf High School | 193 | 195 | 1% |
Longfellow Elementary School | 513 | 505 | -1.6% |
Manawa Elementary School | 199 | 221 | 11.1% |
Manawa Middle School | 113 | 112 | -0.9% |
Marion Elementary School | 236 | 255 | 8.1% |
Marion High School | 216 | 227 | 5.1% |
New London High School | 685 | 660 | -3.6% |
New London Middle School | 563 | 540 | -4.1% |
Parkview Elementary School | 274 | 264 | -3.6% |
Readfield Elementary School | 136 | 121 | -11% |
Waupaca Community 4-Year Old Kindergarten | 121 | 133 | 9.9% |
Waupaca High School | 605 | 623 | 3% |
Waupaca Learning Center Elementary | 620 | 602 | -2.9% |
Waupaca Middle School | 536 | 546 | 1.9% |
Weyauwega Elementary School | 259 | 257 | -0.8% |
Weyauwega High School | 283 | 274 | -3.2% |
Weyauwega Middle School | 154 | 153 | -0.6% |
ORGANIZATIONS IN THIS STORY
Readfield Elementary School• Wisconsin Department of Public Instruction• New London Middle School• Catalyst Academy• Waupaca Community 4-Year Old Kindergarten• Iola-Scandinavia Elementary School• Marion Elementary School• Weyauwega High School• Waupaca Learning Center Elementary School• Weyauwega Middle School• Fremont Elementary School• Clintonville Middle School• Longfellow Elementary School• Weyauwega Elementary School• Clintonville High School• Chain Exploration Center• Little Wolf Junior/Senior High School• Iola-Scandinavia High School• Waupaca High School• Lincoln Elementary School• New London High School• Waupaca Middle School• Manawa Elementary School• Parkview Elementary School• Manawa Middle School• Marion High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.