Beth Wyman President at Oshkosh Area School District | Official website
Beth Wyman President at Oshkosh Area School District | Official website
Data also showed that white students comprised 70.5% of the student body in Winnebago County schools—the largest share—followed by Hispanic students at 9.8%, multiracial students at 6.9%, and Black students at 6.8%.
Neenah High School had the highest enrollment among Winnebago County’s 57 schools in the 2024-25 school year, welcoming 2,013 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
Enrollment in Winnebago County Over 18 Years
School Enrollment Trends in Winnebago County
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
ACE Alliance Charter Elementary School | 186 | 225 | 21% |
Banta School | 173 | 184 | 6.4% |
Butte des Morts Elementary School | 359 | 445 | 24% |
Clayton Elementary School | 201 | 206 | 2.5% |
Clovis Grove Elementary School | 457 | 448 | -2% |
Coolidge Elementary School | 274 | 329 | 20.1% |
E. Cook Elementary School | 246 | 278 | 13% |
Fox Valley Virtual School | 79 | 90 | 13.9% |
Franklin Elementary School | 317 | 308 | -2.8% |
Gegan Elementary School | 285 | 258 | -9.5% |
Jefferson Elementary School | 152 | 260 | 71.1% |
Lakeside Elementary School | 218 | 229 | 5% |
Lakeview Elementary School | 346 | 317 | -8.4% |
Maplewood Middle School | 656 | 676 | 3% |
Menasha High School | 1,017 | 1,020 | 0.3% |
Merrill Middle School | 811 | 832 | 2.6% |
Neenah High School | 1,944 | 2,013 | 3.5% |
North High School | 1,262 | 1,266 | 0.3% |
Oaklawn Elementary School | 410 | 416 | 1.5% |
Oakwood Elementary School | 407 | 382 | -6.1% |
Omro Elementary School | 288 | 275 | -4.5% |
Omro High School | 331 | 317 | -4.2% |
Omro Middle School | 241 | 223 | -7.5% |
Patch Elementary School | 197 | 215 | 9.1% |
Read Elementary School | 344 | 383 | 11.3% |
Ready 4 Learning School | 534 | 522 | -2.2% |
Roosevelt Elementary School | 247 | 235 | -4.9% |
Shapiro STEM Academy | 206 | 204 | -1% |
Shattuck Middle School | 1,941 | 1,913 | -1.4% |
South Park Middle School | 329 | 354 | 7.6% |
Spring Road Elementary School | 303 | 299 | -1.3% |
Taft Elementary School | 185 | 179 | -3.2% |
Tipler Middle School | 317 | 366 | 15.5% |
Traeger Elementary School | 430 | 423 | -1.6% |
Traeger Middle School | 436 | 447 | 2.5% |
Tullar Elementary School | 339 | 343 | 1.2% |
Washington School of Early Learning | 287 | 248 | -13.6% |
Webster Stanley Elementary School | 204 | 573 | 180.9% |
West High School | 1,669 | 1,623 | -2.8% |
Wilson Elementary School | 302 | 401 | 32.8% |
Winneconne Elementary School | 851 | 823 | -3.3% |
Winneconne High School | 507 | 487 | -3.9% |
Winneconne Middle School | 409 | 411 | 0.5% |
ORGANIZATIONS IN THIS STORY
Lakeside Green Meadow Elementary School• Tipler Middle School• Oakwood Elementary School• Winneconne High School• Wisconsin Department of Public Instruction• Omro Middle School• Lakeview Elementary School• Accelerated Advanced Learning Program• Merrill Elementary School• Wilson Elementary School• Spring Road Elementary School• Gegan Elementary School• Omro Elementary School• Sheboygan North High School• Shapiro Stem Academy• E. Cook Elementary School• Traeger Middle School• Webster Stanley Elementary School• Winneconne Middle School• Coolidge Elementary School• Neenah High School• Menasha High School• Oshkosh West High School• Ace Charter School• Maplewood Middle School• South Park Middle School• Jefferson Elementary School• Jefferson Elementary School• Ready 4 Learning School• Banta School• Clayton Elementary School• Tullar Elementary School• Patch Elementary School• Winneconne Elementary School• Franklin Elementary School• Clovis Grove Elementary School• Roosevelt Elementary School• Washington Elementary School• Oaklawn Elementary School• Traeger Elementary School• Merrill Middle School• Shattuck Middle School• Butte Des Morts Elementary School• Taft Elementary School• Fox Valley Virtual School• Omro High School• Read Elementary School• Hoover Elementary School• Washington School of Early Learning
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.