Kay S. Eggert President at Appleton Area School District | Official Website
Kay S. Eggert President at Appleton Area School District | Official Website
Data also showed that white students comprised 74.6% of the student body in Outagamie County schools—the largest share—followed by Hispanic students at 9.4%, Asian students at 6.4%, and multiracial students at 5.5%.
North High School had the highest enrollment among Outagamie County’s 72 schools in the 2024-25 school year, welcoming 1,635 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
Enrollment in Outagamie County Over 18 Years
School Enrollment Trends in Outagamie County
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
4K Center for Literacy | 290 | 271 | -6.6% |
Appleton Bilingual School | 134 | 139 | 3.7% |
Appleton Community 4K | 765 | 672 | -12.2% |
Appleton Cooperative Educational Center | 3 | 0 | -100% |
Appleton Public Montessori | 153 | 149 | -2.6% |
Appleton Technical Academy | 76 | 68 | -10.5% |
Appleton eSchool | 37 | 35 | -5.4% |
Appleview | 15 | 29 | 93.3% |
Badger Elementary School | 305 | 258 | -15.4% |
Black Creek Elementary School | 348 | 345 | -0.9% |
Classical School | 496 | 487 | -1.8% |
Columbus Elementary School | 132 | 88 | -33.3% |
Dr. H. B. Tanner Elementary School | 515 | 466 | -9.5% |
East High School | 1,327 | 1,238 | -6.7% |
Edison Elementary School | 252 | 242 | -4% |
Einstein Middle School | 559 | 851 | 52.2% |
Ferber Elementary School | 593 | 499 | -15.9% |
Flex Academy | 78 | 87 | 11.5% |
Fox Cities Leadership Academy | 49 | 78 | 59.2% |
Fox River Academy | 129 | 150 | 16.3% |
Fox West Academy | 60 | 65 | 8.3% |
Franklin Elementary School | 297 | 277 | -6.7% |
Freedom Elementary School | 708 | 691 | -2.4% |
Freedom High School | 481 | 510 | 6% |
Freedom Middle School | 350 | 339 | -3.1% |
Gerritts Middle School | 778 | 802 | 3.1% |
Greenville Elementary School | 611 | 605 | -1% |
Greenville Middle School | 757 | 754 | -0.4% |
Haen Elementary School | 291 | 323 | 11% |
Highlands Elementary School | 499 | 417 | -16.4% |
Hortonville Area K4 School | 113 | 119 | 5.3% |
Hortonville Elementary School | 475 | 461 | -2.9% |
Hortonville High School | 1,332 | 1,323 | -0.7% |
Hortonville Middle School | 487 | 464 | -4.7% |
Houdini Elementary School | 560 | 501 | -10.5% |
Huntley Elementary School | 650 | 570 | -12.3% |
Janssen Elementary School | 375 | 339 | -9.6% |
Jefferson Elementary School | 264 | 212 | -19.7% |
Johnston Elementary School | 409 | 286 | -30.1% |
Kaleidoscope Academy | 460 | 456 | -0.9% |
Kaukauna High School | 1,260 | 1,210 | -4% |
Kimberly High School | 1,571 | 1,587 | 1% |
Little Chute Career Pathways Academy | 92 | 93 | 1.1% |
Little Chute Elementary School | 586 | 590 | 0.7% |
Little Chute High School | 385 | 387 | 0.5% |
Little Chute Intermediate School | 203 | 215 | 5.9% |
Little Chute Middle School | 223 | 214 | -4% |
Mapleview Intermediate School | 419 | 413 | -1.4% |
New Directions Learning Community | 260 | 270 | 3.8% |
North Greenville Elementary School | 446 | 423 | -5.2% |
North High School | 1,612 | 1,635 | 1.4% |
Odyssey-Magellan | 214 | 214 | 0% |
Park Community Charter School | 252 | 256 | 1.6% |
Quinney Elementary School | 362 | 359 | -0.8% |
Renaissance School | 156 | 151 | -3.2% |
Richmond Elementary School | 278 | 245 | -11.9% |
River View School | 1,106 | 1,160 | 4.9% |
Rock Ledge Elementary School | 577 | 553 | -4.2% |
Ronald C. Dunlap Elementary School | 375 | 314 | -16.3% |
Seymour High School | 595 | 590 | -0.8% |
Seymour Middle School | 280 | 284 | 1.4% |
Shiocton Elementary School | 507 | 517 | 2% |
Shiocton High School | 214 | 208 | -2.8% |
Stephen Foster Elementary Charter | 253 | 200 | -20.9% |
Sugar Bush Elementary School | 119 | 119 | 0% |
Tesla Engineering Charter School | 155 | 147 | -5.2% |
Valley New School | 66 | 68 | 3% |
West High School | 1,118 | 1,024 | -8.4% |
Westside Elementary School | 430 | 408 | -5.1% |
Wilson Middle School | 381 | 587 | 54.1% |
Wisconsin Connections Academy | 672 | 743 | 10.6% |
ORGANIZATIONS IN THIS STORY
Ferber Elementary School• Appleton Public Montessori• Edison Elementary School• Wisconsin Connections Academy• Wisconsin Department of Public Instruction• Janssen Elementary School• Kaleidoscope Academy• Appleton West High School• Einstein Middle School• Classical School• Seymour Middle School• Hortonville Middle School• Hortonville Elementary School• Appleton Eschool• Little Chute High School• Renaissance School• Wilson Middle School• Highlands Elementary School• Shiocton High School• Flex Academy• Stephen Foster Elementary Charter• Appleview• Franklin Elementary School• Kimberly High School• Freedom Elementary School• Mapleview Intermediate School• Columbus Elementary School• Seymour High School• Appleton Bilingual School• Rock Ledge Elementary School• New Directions Learning Community• Quinney Elementary School• Little Chute Elementary School• Greenville Elementary School• Jefferson Elementary School• Westside Elementary School• Fox Cities Leadership Academy• Park Community Charter School• Gerritts Middle School• Valley New School• Freedom Middle School• Badger Elementary School• Fox River Academy• Johnston Elementary School• Ronald C. Dunlap Elementary School• Houdini Elementary School• North Greenville Elementary School• Appleton Technical Academy• Hortonville Area K4 School• Little Chute Intermediate• Tesla Engineering Charter School• Appleton Cooperative Educational Center• Huntley Elementary School• 4K Center for Literacy• Haen Elementary School• River View School• Black Creek Elementary School• Appleton Community 4K• Kaukauna High School• Little Chute Career Pathways Academy• Sugar Bush Elementary School• Little Chute Middle School• Hortonville High School• Dr H.b. Tanner Elementary School• Shiocton Elementary School• Odyssey-Magellan• Fox West Academy• Appleton North High School• Richmond Elementary School• Appleton East High School• Greenville Middle School• Freedom High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.