National Merit Scholarship Program | https://www.nationalmerit.org/
National Merit Scholarship Program | https://www.nationalmerit.org/
In total, 288 Wisconsin high school students were recognized as semifinalists in this year’s program.
City | High School | Name |
---|---|---|
Neenah | Neenah H. S. | Dementer, Jack |
Oshkosh | Oshkosh West H. S. | Boehler, Aria |
Oshkosh | Oshkosh West H. S. | Stanuch, Roman |
Winneconne | Winneconne H. S. | Lake, Rinn R. |
Appleton | Appleton North H. S. | Munson, Spencer C. |
Appleton | Xavier H. S. | Stankewicz, Eva |
Kimberly | Kimberly H. S. | Kluender, Noah G. |
Little Chute | Little Chute H. S. | Czarnecki, Jackson |
New London | New London H. S. | Allen, Cash C. |
New London | New London H. S. | Hammers, Dan M. |
New London | New London H. S. | Tank, Danielle H. |
Waupaca | Waupaca H. S. | Kolinski, Noah M. |
Since its founding, NMSC has recognized more than 3.6 million students and provided some 490,000 scholarships worth over $1.9 billion. The honors awarded by NMSC to exceptionally able students are viewed as definitive marks of excellence. Recipients of Merit Scholarship awards, Achievement Scholarship awards, and corporate-sponsored Special Scholarships have increased the nation's respect for intellectual accomplishments and have contributed significantly to its talent pool of future leaders.