Winneconne Community School District Superintendent Margaret Larson (2023) | Winneconne Community School District
Winneconne Community School District Superintendent Margaret Larson (2023) | Winneconne Community School District
Of all the students welcomed in the 2023-24 school year, 51.7% of them were boys, and 48.3% were girls.
Data also showed that most of the students were white, accounting for 81.4% of the Neenah High School's total enrollment.
Among the 48 schools in Winnebago County, Shattuck Middle School ranked second in enrollment numbers with 1,941 students, while West High School welcomed 1,669 students and ranked third in the 2023-24 school year.
Neenah High School is a part of the Neenah Joint School District, which roughly covers schools within Winnebago County with its main office in Neenah.
In the previous school year, Neenah High School also had the highest number of students among Winnebago County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Neenah High School | Neenah | 1,944 |
Shattuck Middle School | Neenah | 1,941 |
West High School | Oshkosh | 1,669 |
North High School | Oshkosh | 1,262 |
Menasha High School | Menasha | 1,017 |
Winneconne Elementary School | Winneconne | 851 |
Merrill Middle School | Oshkosh | 811 |
Maplewood Middle School | Menasha | 656 |
Ready 4 Learning School | Oshkosh | 534 |
Winneconne High School | Winneconne | 507 |
Clovis Grove Elementary School | Menasha | 457 |
Traeger Middle School | Oshkosh | 436 |
Traeger Elementary School | Oshkosh | 430 |
Oaklawn Elementary School | Oshkosh | 410 |
Winneconne Middle School | Winneconne | 409 |
Oakwood Elementary School | Oshkosh | 407 |
Butte des Morts Elementary School | Menasha | 359 |
Lakeview Elementary School | Neenah | 346 |
Read Elementary School | Oshkosh | 344 |
Tullar Elementary School | Neenah | 339 |
Omro High School | Omro | 331 |
South Park Middle School | Oshkosh | 329 |
Tipler Middle School | Oshkosh | 317 |
Franklin Elementary School | Oshkosh | 317 |
Spring Road Elementary School | Neenah | 303 |
Wilson Elementary School | Neenah | 302 |
Omro Elementary School | Omro | 288 |
Washington School of Early Learning | Neenah | 287 |
Gegan Elementary School | Menasha | 285 |
Coolidge Elementary School | Neenah | 274 |
Merrill Elementary School | Oshkosh | 256 |
Roosevelt Elementary School | Oshkosh | 247 |
E. Cook Elementary School | Oshkosh | 246 |
Jefferson Elementary School | Oshkosh | 245 |
Omro Middle School | Omro | 241 |
Lakeside Elementary School | Oshkosh | 218 |
Shapiro STEM Academy | Oshkosh | 206 |
Webster Stanley Elementary School | Oshkosh | 204 |
Clayton Elementary School | Neenah | 201 |
Patch Elementary School | Omro | 197 |
Hoover Elementary School | Neenah | 189 |
ACE Alliance Charter Elementary School | Neenah | 186 |
Taft Elementary School | Neenah | 185 |
Banta School | Menasha | 173 |
Washington Elementary School | Oshkosh | 166 |
Jefferson Elementary School | Menasha | 152 |
Fox Valley Virtual School | Menasha | 79 |
Accelerated Advanced Learning Program | Oshkosh | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE