Waupaca School District Superintendent Ron Saari (2023) | Waupaca School District
Waupaca School District Superintendent Ron Saari (2023) | Waupaca School District
Of the 7,433 students attending Waupaca County schools, 86.3% were white. Hispanic students were the second largest ethnicity, making up 8.4% of Waupaca County students.
In the previous school year, white students were also the most common group in Waupaca County, representing 87.5% of the student body.
Countywide, Catalyst Academy had the most even distribution of races, which included 75% white students, 16.7% Hispanic students, 4.2% Black students, and 4.2% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.2% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Catalyst Academy | White | 75% | 24 |
Chain Exploration Center | White | 91.7% | 133 |
Clintonville High School | White | 79.9% | 397 |
Clintonville Middle School | White | 75.9% | 232 |
Fremont Elementary School | White | 94.6% | 93 |
Iola-Scandinavia Elementary School | White | 94.7% | 299 |
Iola-Scandinavia High School | White | 92.2% | 283 |
Lincoln Elementary School | White | 78.2% | 266 |
Little Wolf High School | White | 93.3% | 193 |
Longfellow Elementary School | White | 82.3% | 513 |
Manawa Elementary School | White | 90.5% | 199 |
Manawa Middle School | White | 82.3% | 113 |
Marion Elementary School | White | 90.3% | 236 |
Marion High School | White | 89.4% | 216 |
New London High School | White | 85.8% | 685 |
New London Middle School | White | 84.6% | 563 |
Parkview Elementary School | White | 81.4% | 274 |
Readfield Elementary School | White | 90.4% | 136 |
Waupaca Community 4-Year Old Kindergarten | White | 88.4% | 121 |
Waupaca High School | White | 90.1% | 605 |
Waupaca Learning Center Elementary | White | 83.4% | 620 |
Waupaca Middle School | White | 89.7% | 536 |
Weyauwega Elementary School | White | 83.4% | 259 |
Weyauwega High School | White | 89.4% | 283 |
Weyauwega Middle School | White | 85.1% | 154 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE