Adobe Stock
Adobe Stock
Of the 1,454 subsidies provided, the largest was for Remer Farms, LLC, which received $56,004 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Winnebago County farmer was $2 to Thomas R. Jackson.
There were 1,226 fewer subsidies than the year before, and the total value of the subsidies fell by $4,000,279.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Remer Farms, LLC | $56,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,738 |
Kurey Brothers, LLP | $48,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,634 |
Brazee Farms, Inc. | $35,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,317 |
Bohn Farms, Inc. | $30,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,748 |
Kurey Brothers, LLP | $27,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,634 |
Michael Mader | $26,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,336 |
Michael Mader | $26,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,336 |
Kenneth A. Mader | $25,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,041 |
Kenneth A. Mader | $25,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,041 |
Albright Brothers, LLC | $22,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,950 |
David Weyland | $21,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,275 |
V Jay Potratz, LLC | $21,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,948 |
Meyerhofer Dairy, LLP | $21,221 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $227,269 |
Meyerhofer Dairy, LLP | $21,221 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $227,269 |
5 K Acres, LLC | $20,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,460 |
Maurice G. Brincks | $20,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,205 |
Egan Family Dairy, Inc. | $19,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,869 |
Joseph H. Cowling IV | $19,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,176 |
Julie Ann Jacobson | $18,240 | Conservation Reserve Program Payment - Annual Rental | $19,966 |
Richard R. Grundy | $18,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,778 |
Gregory Jackson | $17,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,006 |
Kuehnl Farms, Inc. | $17,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,423 |
Barbara J. Schmidt | $17,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,419 |
Randy J. Schmidt | $17,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,419 |
Meyerhofer Dairy, LLP | $17,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,269 |
Meyerhofer Dairy, LLP | $17,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,269 |
Wichman Farms, Inc. | $17,177 | Dairy Margin Coverage Program - Supplemental | $127,218 |
Greg & Jean Van Handel Dairy Farm, Inc. | $17,068 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,449 |
Lake Breeze Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $57,122 |
Pine Breeze Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $57,142 |
Spring Breeze Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $57,122 |
Stoney Springs Farm, LLC | $16,699 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $16,699 | Dairy Margin Coverage Program | $133,251 |
Kenneth A. Mader | $16,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,041 |
Kenneth A. Mader | $16,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,041 |
Amos M. Ihde | $16,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,363 |
Daniel E. Stokes | $15,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,726 |
Maple Crest Acres, LLC | $15,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,874 |
Seelow Farms, LLC | $15,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,773 |
Lake Breeze Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $57,122 |
Pine Breeze Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $57,142 |
Spring Breeze Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $57,122 |
Stoney Springs Farm, LLC | $15,009 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $15,009 | Dairy Margin Coverage Program | $133,251 |
Kirk Ecklund | $14,965 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,981 |
Wichman Farms, Inc. | $14,314 | Dairy Margin Coverage Program | $127,218 |
Nancy M. Croy | $13,973 | Conservation Reserve Program Payment - Annual Rental | $15,576 |
James A. Julius | $13,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,031 |
Greg & Jean Van Handel Dairy Farm, Inc. | $13,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,449 |
Kirk Ecklund | $13,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,981 |
Silver-Shea Holsteins, LLC | $13,331 | Dairy Margin Coverage Program | $97,714 |
Fred Busse & Sons, Inc. | $13,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,494 |
Stoney Springs Farm, LLC | $12,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,938 |
Fred Busse & Sons, Inc. | $12,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,494 |
Wichman Farms, Inc. | $12,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,218 |
Stoney Springs Farm, LLC | $12,888 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $12,888 | Dairy Margin Coverage Program | $133,251 |
Wichman Farms, Inc. | $12,866 | Dairy Margin Coverage Program | $127,218 |
Stoney Springs Farm, LLC | $12,809 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $12,809 | Dairy Margin Coverage Program | $133,251 |
J & M Hofacker | $12,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,937 |
Knigge Farms, LLC | $12,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,192 |
Kasten Waukau Creek Farms | $12,431 | Dairy Margin Coverage Program | $100,790 |
Gregory Jackson | $12,253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,006 |
Michael Mader | $12,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,336 |
Michael Mader | $12,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,336 |
Silver-Shea Holsteins, LLC | $11,982 | Dairy Margin Coverage Program | $97,714 |
Stoney Springs Farm, LLC | $11,945 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $11,945 | Dairy Margin Coverage Program | $133,251 |
Gehrke Family Farms, LLC | $11,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,349 |
Meyerhofer Dairy, LLP | $11,611 | Dairy Margin Coverage Program | $227,269 |
Meyerhofer Dairy, LLP | $11,611 | Dairy Margin Coverage Program | $227,269 |
Richard Potratz | $11,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,613 |
Kafer Farms Holdings, LLC | $11,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,251 |
Kasten Waukau Creek Farms | $11,173 | Dairy Margin Coverage Program | $100,790 |
Daniel E. Stokes | $11,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,726 |
Wichman Farms, Inc. | $11,047 | Dairy Margin Coverage Program | $127,218 |
Knigge Farms, LLC | $11,016 | Dairy Margin Coverage Program | $94,192 |
Wichman Farms, Inc. | $10,980 | Dairy Margin Coverage Program | $127,218 |
B & R Van Handel Farms, LLC | $10,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,180 |
Thomas Morgan | $10,868 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,869 |
Meyerhofer Dairy, LLP | $10,762 | Dairy Margin Coverage Program | $227,269 |
Meyerhofer Dairy, LLP | $10,762 | Dairy Margin Coverage Program | $227,269 |
Silver-Shea Holsteins, LLC | $10,288 | Dairy Margin Coverage Program | $97,714 |
Albright Brothers, LLC | $10,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,950 |
Stoney Springs Farm, LLC | $10,255 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $10,255 | Dairy Margin Coverage Program | $133,251 |
Wichman Farms, Inc. | $10,239 | Dairy Margin Coverage Program | $127,218 |
Silver-Shea Holsteins, LLC | $10,225 | Dairy Margin Coverage Program | $97,714 |
Lake Breeze Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $57,122 |
Pine Breeze Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $57,142 |
Spring Breeze Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $57,122 |
Stoney Springs Farm, LLC | $10,098 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $10,098 | Dairy Margin Coverage Program | $133,251 |
Stoney Springs Farm, LLC | $10,059 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $10,059 | Dairy Margin Coverage Program | $133,251 |
Knigge Farms, LLC | $9,901 | Dairy Margin Coverage Program | $94,192 |
Kasten Waukau Creek Farms | $9,593 | Dairy Margin Coverage Program | $100,790 |
David L. Dorn | $9,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,806 |
Robert M. Dorn | $9,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,806 |
Kasten Waukau Creek Farms | $9,535 | Dairy Margin Coverage Program | $100,790 |
Silver-Shea Holsteins, LLC | $9,535 | Dairy Margin Coverage Program | $97,714 |
Kasten Waukau Creek Farms | $9,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,790 |
Meyerhofer Dairy, LLP | $9,240 | Dairy Margin Coverage Program | $227,269 |
Meyerhofer Dairy, LLP | $9,240 | Dairy Margin Coverage Program | $227,269 |
Brei Brothers | $9,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,616 |
Meyerhofer Dairy, LLP | $9,063 | Dairy Margin Coverage Program | $227,269 |
Meyerhofer Dairy, LLP | $9,063 | Dairy Margin Coverage Program | $227,269 |
Kasten Waukau Creek Farms | $8,892 | Dairy Margin Coverage Program | $100,790 |
Wichman Farms, Inc. | $8,791 | Dairy Margin Coverage Program | $127,218 |
David Loos | $8,671 | Dairy Margin Coverage Program | $63,284 |
Wichman Farms, Inc. | $8,656 | Dairy Margin Coverage Program | $127,218 |
Wichman Farms, Inc. | $8,622 | Dairy Margin Coverage Program | $127,218 |
Lake Breeze Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $57,122 |
Pine Breeze Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $57,142 |
Spring Breeze Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $57,122 |
Stoney Springs Farm, LLC | $8,605 | Dairy Margin Coverage Program | $134,938 |
Egan Family Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $139,869 |
Kafer Farms Holdings, LLC | $8,605 | Dairy Margin Coverage Program | $133,251 |
Michael Mader | $8,558 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $8,558 | Dairy Margin Coverage Program | $222,336 |
Knigge Farms, LLC | $8,501 | Dairy Margin Coverage Program | $94,192 |
Knigge Farms, LLC | $8,450 | Dairy Margin Coverage Program | $94,192 |
Sprangers Brothers | $8,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,394 |
Sprangers Brothers | $8,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,394 |
Meyerhofer Dairy, LLP | $8,355 | Dairy Margin Coverage Program | $227,269 |
Meyerhofer Dairy, LLP | $8,355 | Dairy Margin Coverage Program | $227,269 |
Silver-Shea Holsteins, LLC | $8,187 | Dairy Margin Coverage Program | $97,714 |
Meyerhofer Dairy, LLP | $8,078 | Dairy Margin Coverage Program | $227,269 |
Meyerhofer Dairy, LLP | $8,078 | Dairy Margin Coverage Program | $227,269 |
Silver-Shea Holsteins, LLC | $8,061 | Dairy Margin Coverage Program | $97,714 |
Silver-Shea Holsteins, LLC | $8,030 | Dairy Margin Coverage Program | $97,714 |
Keith Nettekoven | $7,963 | Dairy Margin Coverage Program | $125,840 |
Keith Nettekoven | $7,963 | Dairy Margin Coverage Program | $125,840 |
Knigge Farms, LLC | $7,879 | Dairy Margin Coverage Program | $94,192 |
Plamann Farms | $7,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,226 |
Farm Service Agency/Commodity Credit Corporation | $7,813 | Dairy Margin Coverage Program | $300,495 |
David Loos | $7,794 | Dairy Margin Coverage Program | $63,284 |
Farm Service Agency/Commodity Credit Corporation | $7,784 | Dairy Margin Coverage Program | $300,495 |
Kurey Brothers, LLP | $7,778 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $93,634 |
Greg & Jean Van Handel Dairy Farm, Inc. | $7,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,449 |
Michael Mader | $7,692 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $7,692 | Dairy Margin Coverage Program | $222,336 |
Kasten Waukau Creek Farms | $7,634 | Dairy Margin Coverage Program | $100,790 |
Doro Family Farms, LLC | $7,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,211 |
Brookside Dairy Farm, LLC | $7,544 | Dairy Margin Coverage Program | $118,569 |
Brookside Dairy Farm, LLC | $7,544 | Dairy Margin Coverage Program | $118,569 |
Kasten Waukau Creek Farms | $7,517 | Dairy Margin Coverage Program | $100,790 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $300,495 |
Kasten Waukau Creek Farms | $7,488 | Dairy Margin Coverage Program | $100,790 |
Jensen Brothers Farm, LLC | $7,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,036 |
Nolte Farms, LLC | $7,388 | Dairy Margin Coverage Program | $53,835 |
Wichman Farms, Inc. | $7,376 | Dairy Margin Coverage Program | $127,218 |
Richard Szep | $7,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,155 |
Greg & Jean Van Handel Dairy Farm, Inc. | $7,243 | Dairy Margin Coverage Program | $91,449 |
Thomas Morgan | $7,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,869 |
Jeffrey A. Bradley | $7,189 | Dairy Margin Coverage Program | $55,913 |
Keith Nettekoven | $7,157 | Dairy Margin Coverage Program | $125,840 |
Keith Nettekoven | $7,157 | Dairy Margin Coverage Program | $125,840 |
Joseph A. Ihde | $7,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,105 |
Schuster Farms, Inc. | $7,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,589 |
Kenneth G. Baum | $7,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,488 |
Keith Nettekoven | $6,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,840 |
Keith Nettekoven | $6,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,840 |
Silver-Shea Holsteins, LLC | $6,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,714 |
Silver-Shea Holsteins, LLC | $6,869 | Dairy Margin Coverage Program | $97,714 |
Pahlow Farms, LLC | $6,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,007 |
Brookside Dairy Farm, LLC | $6,781 | Dairy Margin Coverage Program | $118,569 |
Brookside Dairy Farm, LLC | $6,781 | Dairy Margin Coverage Program | $118,569 |
Kurey Brothers, LLP | $6,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,634 |
Knigge Farms, LLC | $6,765 | Dairy Margin Coverage Program | $94,192 |
David Loos | $6,692 | Dairy Margin Coverage Program | $63,284 |
Thomas R. Jackson | $6,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,122 |
Aster E Kammrath | $6,670 | Conservation Reserve Program Payment - Annual Rental | $6,670 |
Knigge Farms, LLC | $6,661 | Dairy Margin Coverage Program | $94,192 |
David Loos | $6,651 | Dairy Margin Coverage Program | $63,284 |
Nolte Farms, LLC | $6,640 | Dairy Margin Coverage Program | $53,835 |
Knigge Farms, LLC | $6,635 | Dairy Margin Coverage Program | $94,192 |
Michael Mader | $6,605 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $6,605 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $6,564 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $6,564 | Dairy Margin Coverage Program | $222,336 |
Greg & Jean Van Handel Dairy Farm, Inc. | $6,511 | Dairy Margin Coverage Program | $91,449 |
Robert Propson | $6,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,889 |
Robert Propson | $6,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,889 |
Jeffrey A. Bradley | $6,461 | Dairy Margin Coverage Program | $55,913 |
Farm Service Agency/Commodity Credit Corporation | $6,429 | Dairy Margin Coverage Program | $300,495 |
Kenneth A. Mader | $6,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,041 |
Kenneth A. Mader | $6,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,041 |
Kasten Waukau Creek Farms | $6,405 | Dairy Margin Coverage Program | $100,790 |
Alissa K. Murray | $6,385 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,385 |
Stephen C. Kratz | $6,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,443 |
Richard E. Brincks | $6,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,244 |
David Loos | $6,202 | Dairy Margin Coverage Program | $63,284 |
Keith Nettekoven | $6,145 | Dairy Margin Coverage Program | $125,840 |
Keith Nettekoven | $6,145 | Dairy Margin Coverage Program | $125,840 |
Michael Mader | $6,121 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $6,121 | Dairy Margin Coverage Program | $222,336 |
Keith Nettekoven | $6,108 | Dairy Margin Coverage Program | $125,840 |
Keith Nettekoven | $6,108 | Dairy Margin Coverage Program | $125,840 |
Harve C Ross | $6,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,064 |
Brookside Dairy Farm, LLC | $5,823 | Dairy Margin Coverage Program | $118,569 |
Brookside Dairy Farm, LLC | $5,823 | Dairy Margin Coverage Program | $118,569 |
Travis J. Price | $5,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,499 |
Brookside Dairy Farm, LLC | $5,787 | Dairy Margin Coverage Program | $118,569 |
Brookside Dairy Farm, LLC | $5,787 | Dairy Margin Coverage Program | $118,569 |
Robert Gehl | $5,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,623 |
Robert Gehl | $5,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,623 |
David Weyland | $5,711 | Dairy Margin Coverage Program | $62,275 |
Nolte Farms, LLC | $5,701 | Dairy Margin Coverage Program | $53,835 |
Keith Nettekoven | $5,696 | Dairy Margin Coverage Program | $125,840 |
Keith Nettekoven | $5,696 | Dairy Margin Coverage Program | $125,840 |
Donald Mielke | $5,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,161 |
Donald Mielke | $5,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,161 |
Knigge Farms, LLC | $5,676 | Dairy Margin Coverage Program | $94,192 |
Nolte Farms, LLC | $5,667 | Dairy Margin Coverage Program | $53,835 |
R G T Farms, Inc. | $5,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,267 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $300,495 |
Dennis N. Markham | $5,623 | Conservation Reserve Program Payment - Annual Rental | $5,623 |
Greg & Jean Van Handel Dairy Farm, Inc. | $5,590 | Dairy Margin Coverage Program | $91,449 |
Greg & Jean Van Handel Dairy Farm, Inc. | $5,556 | Dairy Margin Coverage Program | $91,449 |
Jeffrey A. Bradley | $5,548 | Dairy Margin Coverage Program | $55,913 |
Ned R. Schwalbach | $5,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,896 |
Jeffrey A. Bradley | $5,514 | Dairy Margin Coverage Program | $55,913 |
Kuehnl Farms, Inc. | $5,491 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,423 |
Sprangers Brothers | $5,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,394 |
Sprangers Brothers | $5,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,394 |
Plamann Farms | $5,420 | Dairy Margin Coverage Program | $53,226 |
Brookside Dairy Farm, LLC | $5,397 | Dairy Margin Coverage Program | $118,569 |
Brookside Dairy Farm, LLC | $5,397 | Dairy Margin Coverage Program | $118,569 |
David M. Schroth | $5,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,452 |
Ory Farms, LLC | $5,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,121 |
Peter J. Kallas | $5,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,422 |
David Loos | $5,325 | Dairy Margin Coverage Program | $63,284 |
James Crowley | $5,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,078 |
Robert T. Parr | $5,313 | Conservation Reserve Program Payment - Annual Rental | $5,313 |
Meyerhofer Dairy, LLP | $5,305 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $227,269 |
Meyerhofer Dairy, LLP | $5,305 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $227,269 |
Nolte Farms, LLC | $5,284 | Dairy Margin Coverage Program | $53,835 |
Michael Mader | $5,255 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $5,255 | Dairy Margin Coverage Program | $222,336 |
David Loos | $5,243 | Dairy Margin Coverage Program | $63,284 |
Farm Service Agency/Commodity Credit Corporation | $5,233 | Dairy Margin Coverage Program | $300,495 |
David Loos | $5,223 | Dairy Margin Coverage Program | $63,284 |
Greg & Jean Van Handel Dairy Farm, Inc. | $5,181 | Dairy Margin Coverage Program | $91,449 |
Michael Mader | $5,175 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $5,175 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $5,155 | Dairy Margin Coverage Program | $222,336 |
Michael Mader | $5,155 | Dairy Margin Coverage Program | $222,336 |
Jeffrey A. Bradley | $5,142 | Dairy Margin Coverage Program | $55,913 |
Farm Service Agency/Commodity Credit Corporation | $5,136 | Dairy Margin Coverage Program | $300,495 |
David Weyland | $5,134 | Dairy Margin Coverage Program | $62,275 |
Farm Service Agency/Commodity Credit Corporation | $5,039 | Dairy Margin Coverage Program | $300,495 |
Farm Service Agency/Commodity Credit Corporation | $5,015 | Dairy Margin Coverage Program | $300,495 |
Timothy Rose | $4,938 | Conservation Reserve Program Payment - Annual Rental | $4,938 |
Keith Nettekoven | $4,890 | Dairy Margin Coverage Program | $125,840 |
Keith Nettekoven | $4,890 | Dairy Margin Coverage Program | $125,840 |
Plamann Farms | $4,872 | Dairy Margin Coverage Program | $53,226 |
Keith Nettekoven | $4,815 | Dairy Margin Coverage Program | $125,840 |
Keith Nettekoven | $4,815 | Dairy Margin Coverage Program | $125,840 |
Keith Nettekoven | $4,796 | Dairy Margin Coverage Program | $125,840 |
