WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Winnebago County welcomed 21,739 students during the 2022-23 school year. Among them, American Indian students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 57 schools in Winnebago County, West High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 10 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Butte des Morts Elementary School | 0.6% | 336 |
Clovis Grove Elementary School | 0.2% | 482 |
E. Cook Elementary School | 0.4% | 226 |
Gegan Elementary School | 0.7% | 269 |
Hoover Elementary School | 0.4% | 236 |
Horace Mann Middle School | 1% | 519 |
Lakeside Elementary School | 0.8% | 243 |
Maplewood Middle School | 0.6% | 725 |
Menasha High School | 0.6% | 966 |
Merrill Elementary School | 0.4% | 242 |
Merrill Middle School | 0.2% | 453 |
Neenah High School | 0.4% | 1,943 |
North High School | 0.3% | 1,265 |
Patch Elementary School | 0.5% | 208 |
Read Elementary School | 0.5% | 375 |
Ready 4 Learning School | 0.5% | 574 |
Roosevelt Elementary School | 0.8% | 240 |
Roosevelt Elementary School | 0.9% | 240 |
Shattuck Middle School | 0.7% | 978 |
South Park Middle School | 0.6% | 327 |
Taft Elementary School | 1.3% | 229 |
Traeger Elementary School | 0.2% | 439 |
Washington School of Early Learning | 0.3% | 365 |
Webster Stanley Elementary School | 0.5% | 207 |
Webster Stanley Middle School | 0.9% | 335 |
West High School | 0.6% | 1,627 |
Wilson Elementary School | 1.1% | 267 |
Winneconne Elementary School | 0.3% | 874 |
Winneconne High School | 0.4% | 539 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE