Kimberly Area School District Superintendent Robert S. Mayfield (2023) | Kimberly Area School District
Kimberly Area School District Superintendent Robert S. Mayfield (2023) | Kimberly Area School District
Of all the students welcomed in the 2023-24 school year, 51.7% of them were boys, and 48.3% were girls.
Data also showed that most of the students were white, accounting for 86.2% of the North High School's total enrollment.
Among the 71 schools in Outagamie County, Kimberly High School ranked second in enrollment numbers with 1,571 students, while Hortonville High School welcomed 1,332 students and ranked third in the 2023-24 school year.
North High School is a part of the Appleton Area School District, which roughly covers schools within Outagamie County with its main office in Appleton.
In the previous school year, Kimberly High School had the highest number of students among Outagamie County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
North High School | Appleton | 1,612 |
Kimberly High School | Kimberly | 1,571 |
Hortonville High School | Hortonville | 1,332 |
East High School | Appleton | 1,327 |
Kaukauna High School | Kaukauna | 1,260 |
West High School | Appleton | 1,118 |
River View School | Kaukauna | 1,106 |
Gerritts Middle School | Kimberly | 778 |
Appleton Community 4K | Appleton | 765 |
Greenville Middle School | Greenville | 757 |
Freedom Elementary School | Freedom | 708 |
Wisconsin Connections Academy | Appleton | 672 |
Huntley Elementary School | Appleton | 650 |
Greenville Elementary School | Greenville | 611 |
Seymour High School | Seymour | 595 |
Ferber Elementary School | Appleton | 593 |
Little Chute Elementary School | Little Chute | 586 |
Rock Ledge Elementary School | Seymour | 577 |
Houdini Elementary School | Appleton | 560 |
Einstein Middle School | Appleton | 559 |
Dr. H. B. Tanner Elementary School | Kaukauna | 515 |
Shiocton Elementary School | Shiocton | 507 |
Highlands Elementary School | Appleton | 499 |
Classical School | Appleton | 496 |
Hortonville Middle School | Hortonville | 487 |
Freedom High School | Freedom | 481 |
Hortonville Elementary School | Hortonville | 475 |
Kaleidoscope Academy | Appleton | 460 |
North Greenville Elementary School | Greenville | 446 |
Westside Elementary School | Kimberly | 430 |
Mapleview Intermediate School | Kimberly | 419 |
Johnston Elementary School | Appleton | 409 |
Little Chute High School | Little Chute | 385 |
Wilson Middle School | Appleton | 381 |
Ronald C. Dunlap Elementary School | Appleton | 375 |
Janssen Elementary School | Combined Locks | 375 |
Quinney Elementary School | Kaukauna | 362 |
Freedom Middle School | Freedom | 350 |
Black Creek Elementary School | Black Creek | 348 |
Badger Elementary School | Appleton | 305 |
Franklin Elementary School | Appleton | 297 |
Haen Elementary School | Kaukauna | 291 |
4K Center for Literacy | Kimberly | 290 |
Seymour Middle School | Seymour | 280 |
Richmond Elementary School | Appleton | 278 |
Jefferson Elementary School | Appleton | 264 |
New Directions Learning Community | Kaukauna | 260 |
Stephen Foster Elementary Charter | Appleton | 253 |
Park Community Charter School | Kaukauna | 252 |
Edison Elementary School | Appleton | 252 |
Little Chute Middle School | Little Chute | 223 |
Odyssey-Magellan | Appleton | 214 |
Shiocton High School | Shiocton | 214 |
Little Chute Intermediate School | Little Chute | 203 |
Renaissance School | Appleton | 156 |
Tesla Engineering Charter School | Appleton | 155 |
Appleton Public Montessori | Grand Chute | 153 |
Appleton Bilingual School | Appleton | 134 |
Columbus Elementary School | Appleton | 132 |
Fox River Academy | Appleton | 129 |
Sugar Bush Elementary School | New London | 119 |
Hortonville Area K4 School | Hortonville | 113 |
Little Chute Career Pathways Academy | Little Chute | 92 |
Flex Academy | Little Chute | 78 |
Appleton Technical Academy | Appleton | 76 |
Valley New School | Appleton | 66 |
Fox West Academy | Hortonville | 60 |
Fox Cities Leadership Academy | Appleton | 49 |
Appleton eSchool | Appleton | 37 |
Appleview | Appleton | 15 |
Appleton Cooperative Educational Center | Appleton | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE