Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Waupaca County schools welcomed 7,433 students during the 2023-24 school year. Among them, white students comprised 86.3% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in Waupaca County, New London High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 588 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Catalyst Academy | 75% | 24 |
Chain Exploration Center | 91.7% | 133 |
Clintonville High School | 79.9% | 397 |
Clintonville Middle School | 75.9% | 232 |
Fremont Elementary School | 94.6% | 93 |
Iola-Scandinavia Elementary School | 94.7% | 299 |
Iola-Scandinavia High School | 92.2% | 283 |
Lincoln Elementary School | 78.2% | 266 |
Little Wolf High School | 93.3% | 193 |
Longfellow Elementary School | 82.3% | 513 |
Manawa Elementary School | 90.5% | 199 |
Manawa Middle School | 82.3% | 113 |
Marion Elementary School | 90.3% | 236 |
Marion High School | 89.4% | 216 |
New London High School | 85.8% | 685 |
New London Middle School | 84.6% | 563 |
Parkview Elementary School | 81.4% | 274 |
Readfield Elementary School | 90.4% | 136 |
Waupaca Community 4-Year Old Kindergarten | 88.4% | 121 |
Waupaca High School | 90.1% | 605 |
Waupaca Learning Center Elementary | 83.4% | 620 |
Waupaca Middle School | 89.7% | 536 |
Weyauwega Elementary School | 83.4% | 259 |
Weyauwega High School | 89.4% | 283 |
Weyauwega Middle School | 85.1% | 154 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE