WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 52.2% of them were boys, and 47.8% were girls.
Data also showed that most of the students were white, accounting for 81% of the Neenah High School's total enrollment.
Among the 51 schools in Winnebago County, West High School ranked second in enrollment numbers with 1,627 students, while North High School welcomed 1,265 students and ranked third in the 2022-23 school year.
Neenah High School is a part of the Neenah Joint School District, which roughly covers schools within Winnebago County with its main office in Neenah.
In the previous school year, Neenah High School also had the highest number of students among Winnebago County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Neenah High School | Neenah | 1,943 |
West High School | Oshkosh | 1,627 |
North High School | Oshkosh | 1,265 |
Shattuck Middle School | Neenah | 978 |
Menasha High School | Menasha | 966 |
Winneconne Elementary School | Winneconne | 874 |
Maplewood Middle School | Menasha | 725 |
Ready 4 Learning School | Oshkosh | 574 |
Winneconne High School | Winneconne | 539 |
Horace Mann Middle School | Neenah | 519 |
Clovis Grove Elementary School | Menasha | 482 |
Merrill Middle School | Oshkosh | 453 |
Traeger Elementary School | Oshkosh | 439 |
Traeger Middle School | Oshkosh | 431 |
Oakwood Elementary School | Oshkosh | 409 |
Lakeview Elementary School | Neenah | 405 |
Tullar Elementary School | Neenah | 392 |
Oaklawn Elementary School | Oshkosh | 392 |
Winneconne Middle School | Winneconne | 383 |
Read Elementary School | Oshkosh | 375 |
Washington School of Early Learning | Neenah | 365 |
Spring Road Elementary School | Neenah | 359 |
Coolidge Elementary School | Neenah | 349 |
Franklin Elementary School | Oshkosh | 345 |
Tipler Middle School | Oshkosh | 341 |
Butte des Morts Elementary School | Menasha | 336 |
Webster Stanley Middle School | Oshkosh | 335 |
Omro High School | Omro | 334 |
South Park Middle School | Oshkosh | 327 |
Omro Elementary School | Omro | 302 |
Gegan Elementary School | Menasha | 269 |
Wilson Elementary School | Neenah | 267 |
Omro Middle School | Omro | 263 |
Clayton Elementary School | Neenah | 251 |
Lakeside Elementary School | Oshkosh | 243 |
Merrill Elementary School | Oshkosh | 242 |
Jefferson Elementary School | Oshkosh | 242 |
Roosevelt Elementary School | Oshkosh | 240 |
Hoover Elementary School | Neenah | 236 |
Taft Elementary School | Neenah | 229 |
E. Cook Elementary School | Oshkosh | 226 |
Patch Elementary School | Omro | 208 |
Webster Stanley Elementary School | Oshkosh | 207 |
Shapiro STEM Academy | Oshkosh | 202 |
Washington Elementary School | Oshkosh | 174 |
Banta School | Menasha | 165 |
Jefferson Elementary School | Menasha | 152 |
ACE Alliance Charter Elementary School | Neenah | 121 |
Roosevelt Elementary School | Neenah | 113 |
Fox Valley Virtual School | Menasha | 65 |
Accelerated Advanced Learning Program | Oshkosh | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE