WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 21,739 students attending Winnebago County schools, 73.6% were white. Hispanic students were the second largest ethnicity, making up 9.3% of Winnebago County students.
In the previous school year, white students were also the most common group in Winnebago County, representing 75% of the student body.
Accelerated Advanced Learning Program had the most even distribution of races among the county schools which included 91.7% white students, 6.7% Asian students, and 1.7% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county slightly decreased compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ACE Alliance Charter Elementary School | White | 89.3% | 121 |
Accelerated Advanced Learning Program | White | 91.7% | 60 |
Banta School | Hispanic | 73.3% | 165 |
Butte des Morts Elementary School | White | 69.6% | 336 |
Clayton Elementary School | White | 86.5% | 251 |
Clovis Grove Elementary School | White | 56.6% | 482 |
Coolidge Elementary School | White | 79.7% | 349 |
E. Cook Elementary School | White | 54.4% | 226 |
Fox Valley Virtual School | White | 58.5% | 65 |
Franklin Elementary School | White | 69.9% | 345 |
Gegan Elementary School | White | 46.8% | 269 |
Hoover Elementary School | White | 57.2% | 236 |
Horace Mann Middle School | White | 83% | 519 |
Jefferson Elementary School | White | 65.1% | 152 |
Lakeside Elementary School | White | 80.7% | 243 |
Lakeview Elementary School | White | 92.8% | 405 |
Maplewood Middle School | White | 57.9% | 725 |
Menasha High School | White | 60.8% | 966 |
Merrill Elementary School | White | 50.4% | 242 |
Merrill Middle School | White | 51.9% | 453 |
Neenah High School | White | 81% | 1,943 |
North High School | White | 62.9% | 1,265 |
Oaklawn Elementary School | White | 52.6% | 392 |
Oakwood Elementary School | White | 85.8% | 409 |
Omro Elementary School | White | 87.8% | 302 |
Omro High School | White | 88.6% | 334 |
Omro Middle School | White | 90.9% | 263 |
Patch Elementary School | White | 86.5% | 208 |
Read Elementary School | White | 45.6% | 375 |
Ready 4 Learning School | White | 66.2% | 574 |
Roosevelt Elementary School | White | 74.3% | 240 |
Shapiro STEM Academy | White | 72.3% | 202 |
Shattuck Middle School | White | 81.8% | 978 |
South Park Middle School | White | 74.9% | 327 |
Spring Road Elementary School | White | 81.1% | 359 |
Taft Elementary School | White | 64.6% | 229 |
Tipler Middle School | White | 68.6% | 341 |
Traeger Elementary School | White | 77% | 439 |
Traeger Middle School | White | 84% | 431 |
Tullar Elementary School | White | 89.5% | 392 |
Washington Elementary School | White | 63.2% | 174 |
Washington School of Early Learning | White | 78.9% | 365 |
Webster Stanley Elementary School | White | 68.6% | 207 |
Webster Stanley Middle School | White | 61.5% | 335 |
West High School | White | 78.5% | 1,627 |
Wilson Elementary School | White | 78.7% | 267 |
Winneconne Elementary School | White | 94.4% | 874 |
Winneconne High School | White | 92.4% | 539 |
Winneconne Middle School | White | 94% | 383 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE