WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 31,546 students attending Outagamie County schools, 76.2% were white. Hispanic students were the second largest ethnicity, making up 8.6% of Outagamie County students.
In the previous school year, white students were also the most common group in Outagamie County, representing 77.2% of the student body.
4K Center for Literacy had the most even distribution of races among the county schools which included 83.5% white students, 5.5% Hispanic students, 5.5% multiracial students, 3.4% Asian students, 1% American Indian students, 0.7% Black students, and 0.3% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
4K Center for Literacy | White | 83.5% | 291 |
Appleton Bilingual School | Hispanic | 65.2% | 132 |
Appleton Community 4K | White | 56.1% | 750 |
Appleton Public Montessori | White | 80.3% | 147 |
Appleton Technical Academy | White | 78.3% | 92 |
Appleton eSchool | White | 69% | 29 |
Appleview | White | 76% | 25 |
Badger Elementary School | White | 44% | 325 |
Black Creek Elementary School | White | 88.9% | 378 |
Classical School | White | 65.1% | 487 |
Columbus Elementary School | White | 53.8% | 132 |
Dr. H. B. Tanner Elementary School | White | 81.9% | 502 |
East High School | White | 62.6% | 1,306 |
Edison Elementary School | White | 67.9% | 246 |
Einstein Middle School | White | 79.9% | 553 |
Ferber Elementary School | White | 68.7% | 611 |
Flex Academy | White | 90.2% | 61 |
Fox Cities Leadership Academy | White | 65.5% | 58 |
Fox River Academy | White | 80.2% | 96 |
Fox West Academy | White | 87.9% | 58 |
Franklin Elementary School | White | 58.5% | 287 |
Freedom Elementary School | White | 87.7% | 698 |
Freedom High School | White | 91.8% | 499 |
Freedom Middle School | White | 87.7% | 357 |
Gerritts Middle School | White | 88.5% | 748 |
Greenville Elementary School | White | 86.3% | 626 |
Greenville Middle School | White | 88.5% | 723 |
Haen Elementary School | White | 77.3% | 269 |
Highlands Elementary School | White | 41.1% | 530 |
Hortonville Area K4 School | White | 86.7% | 135 |
Hortonville Elementary School | White | 92.1% | 508 |
Hortonville High School | White | 89.2% | 1,233 |
Hortonville Middle School | White | 91.2% | 510 |
Houdini Elementary School | White | 74.5% | 546 |
Huntley Elementary School | White | 73% | 649 |
Janssen Elementary School | White | 87% | 385 |
Jefferson Elementary School | White | 55.7% | 273 |
Johnston Elementary School | White | 51.1% | 405 |
Kaleidoscope Academy | White | 63.2% | 481 |
Kaukauna High School | White | 86% | 1,261 |
Kimberly High School | White | 89.5% | 1,595 |
Little Chute Career Pathways Academy | White | 85.7% | 105 |
Little Chute Elementary School | White | 81.3% | 593 |
Little Chute High School | White | 83.7% | 405 |
Little Chute Intermediate School | White | 79.1% | 210 |
Little Chute Middle School | White | 81.3% | 208 |
Mapleview Intermediate School | White | 87% | 432 |
New Directions Learning Community | White | 90.3% | 257 |
North Greenville Elementary School | White | 92.5% | 465 |
North High School | White | 71% | 1,561 |
Odyssey-Magellan | White | 81% | 200 |
Park Community Charter School | White | 82.5% | 268 |
Quinney Elementary School | White | 82.1% | 352 |
Renaissance School | White | 85.8% | 155 |
Richmond Elementary School | White | 71.4% | 283 |
River View School | White | 84.1% | 1,148 |
Rock Ledge Elementary School | White | 72.2% | 596 |
Ronald C. Dunlap Elementary School | White | 46.9% | 382 |
Seymour High School | White | 78.1% | 653 |
Seymour Middle School | White | 71.1% | 301 |
Shiocton Elementary School | White | 86.3% | 511 |
Shiocton High School | White | 86.4% | 221 |
Stephen Foster Elementary Charter | White | 53.6% | 250 |
Sugar Bush Elementary School | White | 90.7% | 118 |
Tesla Engineering Charter School | White | 84.6% | 149 |
Valley New School | White | 85% | 60 |
West High School | White | 55.1% | 1,157 |
Westside Elementary School | White | 79.4% | 427 |
Wilson Middle School | White | 50% | 364 |
Wisconsin Connections Academy | White | 67.8% | 718 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE