WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Outagamie County welcomed 31,546 students during the 2022-23 school year. Among them, white students comprised 76.2% of the student body to be the most represented ethnicity in the county.
Among the 72 schools in Outagamie County, Kimberly High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,428 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
4K Center for Literacy | 83.5% | 291 |
Appleton Bilingual School | 28% | 132 |
Appleton Community 4K | 56.1% | 750 |
Appleton Public Montessori | 80.3% | 147 |
Appleton Technical Academy | 78.3% | 92 |
Appleton eSchool | 69% | 29 |
Appleview | 76% | 25 |
Badger Elementary School | 44% | 325 |
Black Creek Elementary School | 88.9% | 378 |
Classical School | 65.1% | 487 |
Columbus Elementary School | 53.8% | 132 |
Dr. H. B. Tanner Elementary School | 81.9% | 502 |
East High School | 62.6% | 1,306 |
Edison Elementary School | 67.9% | 246 |
Einstein Middle School | 79.9% | 553 |
Ferber Elementary School | 68.7% | 611 |
Flex Academy | 90.2% | 61 |
Fox Cities Leadership Academy | 65.5% | 58 |
Fox River Academy | 80.2% | 96 |
Fox West Academy | 87.9% | 58 |
Franklin Elementary School | 58.5% | 287 |
Freedom Elementary School | 87.7% | 698 |
Freedom High School | 91.8% | 499 |
Freedom Middle School | 87.7% | 357 |
Gerritts Middle School | 88.5% | 748 |
Greenville Elementary School | 86.3% | 626 |
Greenville Middle School | 88.5% | 723 |
Haen Elementary School | 77.3% | 269 |
Highlands Elementary School | 41.1% | 530 |
Hortonville Area K4 School | 86.7% | 135 |
Hortonville Elementary School | 92.1% | 508 |
Hortonville High School | 89.2% | 1,233 |
Hortonville Middle School | 91.2% | 510 |
Houdini Elementary School | 74.5% | 546 |
Huntley Elementary School | 73% | 649 |
Janssen Elementary School | 87% | 385 |
Jefferson Elementary School | 55.7% | 273 |
Johnston Elementary School | 51.1% | 405 |
Kaleidoscope Academy | 63.2% | 481 |
Kaukauna High School | 86% | 1,261 |
Kimberly High School | 89.5% | 1,595 |
Little Chute Career Pathways Academy | 85.7% | 105 |
Little Chute Elementary School | 81.3% | 593 |
Little Chute High School | 83.7% | 405 |
Little Chute Intermediate School | 79.1% | 210 |
Little Chute Middle School | 81.3% | 208 |
Mapleview Intermediate School | 87% | 432 |
New Directions Learning Community | 90.3% | 257 |
North Greenville Elementary School | 92.5% | 465 |
North High School | 71% | 1,561 |
Odyssey-Magellan | 81% | 200 |
Park Community Charter School | 82.5% | 268 |
Quinney Elementary School | 82.1% | 352 |
Renaissance School | 85.8% | 155 |
Richmond Elementary School | 71.4% | 283 |
River View School | 84.1% | 1,148 |
Rock Ledge Elementary School | 72.2% | 596 |
Ronald C. Dunlap Elementary School | 46.9% | 382 |
Seymour High School | 78.1% | 653 |
Seymour Middle School | 71.1% | 301 |
Shiocton Elementary School | 86.3% | 511 |
Shiocton High School | 86.4% | 221 |
Stephen Foster Elementary Charter | 53.6% | 250 |
Sugar Bush Elementary School | 90.7% | 118 |
Tesla Engineering Charter School | 84.6% | 149 |
Valley New School | 85% | 60 |
West High School | 55.1% | 1,157 |
Westside Elementary School | 79.4% | 427 |
Wilson Middle School | 50% | 364 |
Wisconsin Connections Academy | 67.8% | 718 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE