WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Calumet County welcomed 6,865 students during the 2022-23 school year. Among them, multiracial students comprised 3.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 22 schools in Calumet County, McKinley Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 33 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Berry Elementary School | 4.8% | 416 |
Brillion Elementary School | 6.3% | 412 |
Brillion High School | 2.4% | 341 |
Brillion Middle School | 3.1% | 194 |
Chilton Elementary School | 4% | 401 |
Chilton High School | 1.3% | 399 |
Chilton Middle School | 2.4% | 337 |
Hilbert Elementary School | 1.8% | 169 |
Hilbert High School | 2.1% | 140 |
Hilbert Middle School | 0.6% | 159 |
Horizons Elementary School | 8.7% | 321 |
Madison Middle School | 3.9% | 612 |
McKinley Elementary School | 6.9% | 482 |
New Holstein Elementary School | 1.9% | 463 |
New Holstein High School | 2.5% | 321 |
New Holstein Middle School | 3.8% | 235 |
Stockbridge Elementary School | 2.6% | 115 |
Stockbridge High School | 1.9% | 53 |
Sunrise Elementary School | 3.4% | 467 |
Woodland Intermediate School | 0.9% | 337 |
Woodland School | 2.2% | 450 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE