WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Winnebago County welcomed 21,739 students during the 2022-23 school year. Among them, multiracial students comprised 6.1% of the student body to be the third most represented ethnicity in the county.
Among the 57 schools in Winnebago County, North High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 84 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
ACE Alliance Charter Elementary School | 5% | 121 |
Banta School | 1.8% | 165 |
Butte des Morts Elementary School | 8.3% | 336 |
Clayton Elementary School | 2.8% | 251 |
Clovis Grove Elementary School | 9.5% | 482 |
Coolidge Elementary School | 5.7% | 349 |
E. Cook Elementary School | 13.7% | 226 |
Fox Valley Virtual School | 9.2% | 65 |
Franklin Elementary School | 8.4% | 345 |
Gegan Elementary School | 15.2% | 269 |
Hoover Elementary School | 12.7% | 236 |
Horace Mann Middle School | 2.3% | 519 |
Jefferson Elementary School | 4.6% | 152 |
Jefferson Elementary School | 10.3% | 152 |
Lakeside Elementary School | 6.2% | 243 |
Lakeview Elementary School | 1.7% | 405 |
Maplewood Middle School | 7.2% | 725 |
Menasha High School | 6.4% | 966 |
Merrill Elementary School | 12.4% | 242 |
Merrill Middle School | 9.9% | 453 |
Neenah High School | 3.6% | 1,943 |
North High School | 6.6% | 1,265 |
Oaklawn Elementary School | 8.9% | 392 |
Oakwood Elementary School | 2.7% | 409 |
Omro Elementary School | 3% | 302 |
Omro High School | 4.2% | 334 |
Omro Middle School | 3.4% | 263 |
Patch Elementary School | 4.3% | 208 |
Read Elementary School | 11.7% | 375 |
Ready 4 Learning School | 9.2% | 574 |
Roosevelt Elementary School | 9.6% | 240 |
Roosevelt Elementary School | 9.7% | 240 |
Shapiro STEM Academy | 10.4% | 202 |
Shattuck Middle School | 3.8% | 978 |
South Park Middle School | 7% | 327 |
Spring Road Elementary School | 3.3% | 359 |
Taft Elementary School | 13.5% | 229 |
Tipler Middle School | 9.4% | 341 |
Traeger Elementary School | 8.7% | 439 |
Traeger Middle School | 4.9% | 431 |
Tullar Elementary School | 4.9% | 392 |
Washington Elementary School | 12.6% | 174 |
Washington School of Early Learning | 4.4% | 365 |
Webster Stanley Elementary School | 7.7% | 207 |
Webster Stanley Middle School | 9.3% | 335 |
West High School | 4.7% | 1,627 |
Wilson Elementary School | 7.1% | 267 |
Winneconne Elementary School | 2% | 874 |
Winneconne High School | 2% | 539 |
Winneconne Middle School | 1.8% | 383 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE