WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Waupaca County welcomed 7,524 students during the 2022-23 school year. Among them, multiracial students comprised 2.9% of the student body to be the third most represented ethnicity in the county.
Among the 25 schools in Waupaca County, Waupaca Learning Center Elementary recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 30 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Catalyst Academy | 2.8% | 36 |
Chain Exploration Center | 5.3% | 131 |
Clintonville High School | 2% | 401 |
Clintonville Middle School | 3.9% | 255 |
Fremont Elementary School | 2.2% | 91 |
Iola-Scandinavia Elementary School | 0.7% | 278 |
Iola-Scandinavia High School | 3.5% | 288 |
Lincoln Elementary School | 2.1% | 239 |
Little Wolf High School | 2.9% | 205 |
Longfellow Elementary School | 3.2% | 508 |
Manawa Elementary School | 6.6% | 244 |
Manawa Middle School | 2.6% | 115 |
Marion Elementary School | 4.8% | 249 |
Marion High School | 4% | 202 |
New London High School | 1.5% | 674 |
New London Middle School | 1.9% | 596 |
Parkview Elementary School | 3.5% | 289 |
Readfield Elementary School | 2.2% | 134 |
Waupaca Community 4-Year Old Kindergarten | 5.4% | 130 |
Waupaca High School | 2.5% | 602 |
Waupaca Learning Center Elementary | 4.9% | 615 |
Waupaca Middle School | 1.7% | 521 |
Weyauwega Elementary School | 2% | 256 |
Weyauwega High School | 2.1% | 290 |
Weyauwega Middle School | 2.3% | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE