WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.5% of the county student body, while the other 44% were girls.
Data also showed that white students made up 73.6% of the student body, the biggest percentage in Winnebago County schools, followed by 9.3% of Hispanic students, 6.1% of multiracial students and 5.4% of Asian students.
Neenah High School had the highest enrollment among Winnebago County’s 57 schools in the 2022-23 school year, welcoming 1,943 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
ACE Alliance Charter Elementary School | 122 | 121 | -0.8% |
Accelerated Advanced Learning Program | 64 | 60 | -6.3% |
Banta School | 174 | 165 | -5.2% |
Butte des Morts Elementary School | 285 | 336 | 17.9% |
Clayton Elementary School | 255 | 251 | -1.6% |
Clovis Grove Elementary School | 461 | 482 | 4.6% |
Coolidge Elementary School | 361 | 349 | -3.3% |
E. Cook Elementary School | 233 | 226 | -3% |
Fox Valley Virtual School | 91 | 65 | -28.6% |
Franklin Elementary School | 334 | 345 | 3.3% |
Gegan Elementary School | 234 | 269 | 15% |
Hoover Elementary School | 246 | 236 | -4.1% |
Horace Mann Middle School | 510 | 519 | 1.8% |
Jefferson Elementary School | 123 | 152 | 23.6% |
Lakeside Elementary School | 259 | 243 | -6.2% |
Lakeview Elementary School | 400 | 405 | 1.3% |
Maplewood Middle School | 744 | 725 | -2.6% |
Menasha High School | 963 | 966 | 0.3% |
Merrill Elementary School | 256 | 242 | -5.5% |
Merrill Middle School | 478 | 453 | -5.2% |
Neenah High School | 2,002 | 1,943 | -2.9% |
North High School | 1,224 | 1,265 | 3.3% |
Oaklawn Elementary School | 398 | 392 | -1.5% |
Oakwood Elementary School | 391 | 409 | 4.6% |
Omro Elementary School | 310 | 302 | -2.6% |
Omro High School | 339 | 334 | -1.5% |
Omro Middle School | 254 | 263 | 3.5% |
Patch Elementary School | 204 | 208 | 2% |
Read Elementary School | 337 | 375 | 11.3% |
Ready 4 Learning School | 580 | 574 | -1% |
Roosevelt Elementary School | 236 | 240 | 1.7% |
Shapiro STEM Academy | 197 | 202 | 2.5% |
Shattuck Middle School | 934 | 978 | 4.7% |
South Park Middle School | 354 | 327 | -7.6% |
Spring Road Elementary School | 359 | 359 | 0% |
Taft Elementary School | 218 | 229 | 5% |
Tipler Middle School | 337 | 341 | 1.2% |
Traeger Elementary School | 458 | 439 | -4.1% |
Traeger Middle School | 444 | 431 | -2.9% |
Tullar Elementary School | 413 | 392 | -5.1% |
Washington Elementary School | 181 | 174 | -3.9% |
Washington School of Early Learning | 332 | 365 | 9.9% |
Webster Stanley Elementary School | 216 | 207 | -4.2% |
Webster Stanley Middle School | 341 | 335 | -1.8% |
West High School | 1,646 | 1,627 | -1.2% |
Wilson Elementary School | 263 | 267 | 1.5% |
Winneconne Elementary School | 876 | 874 | -0.2% |
Winneconne High School | 515 | 539 | 4.7% |
Winneconne Middle School | 406 | 383 | -5.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE