Neenah Joint School District Superintendent Mary Pfeiffer (2023) | Neenah Joint School District
Neenah Joint School District Superintendent Mary Pfeiffer (2023) | Neenah Joint School District
Of all the students welcomed in the 2024-25 school year, 52.7% identified themselves as boys, and 47.3% as girls.
Data also showed that most of the students were white, accounting for 79.4% of the Neenah High School's total enrollment.
Among the 43 schools in Winnebago County, Shattuck Middle School ranked second in enrollment numbers with 1,913 students, while West High School welcomed 1,623 students and ranked third in the 2024-25 school year.
Neenah High School is a part of the Neenah Joint School District, which roughly covers schools within Winnebago County with its main office in Neenah.
In the previous school year, Neenah High School also had the highest number of students among Winnebago County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Neenah High School | Neenah | 2,013 |
Shattuck Middle School | Neenah | 1,913 |
West High School | Oshkosh | 1,623 |
North High School | Oshkosh | 1,266 |
Menasha High School | Menasha | 1,020 |
Merrill Middle School | Oshkosh | 832 |
Winneconne Elementary School | Winneconne | 823 |
Maplewood Middle School | Menasha | 676 |
Webster Stanley Elementary School | Oshkosh | 573 |
Ready 4 Learning School | Oshkosh | 522 |
Winneconne High School | Winneconne | 487 |
Clovis Grove Elementary School | Menasha | 448 |
Traeger Middle School | Oshkosh | 447 |
Butte des Morts Elementary School | Menasha | 445 |
Traeger Elementary School | Oshkosh | 423 |
Oaklawn Elementary School | Oshkosh | 416 |
Winneconne Middle School | Winneconne | 411 |
Wilson Elementary School | Neenah | 401 |
Read Elementary School | Oshkosh | 383 |
Oakwood Elementary School | Oshkosh | 382 |
Tipler Middle School | Oshkosh | 366 |
South Park Middle School | Oshkosh | 354 |
Tullar Elementary School | Neenah | 343 |
Coolidge Elementary School | Neenah | 329 |
Lakeview Elementary School | Neenah | 317 |
Omro High School | Omro | 317 |
Franklin Elementary School | Oshkosh | 308 |
Spring Road Elementary School | Neenah | 299 |
E. Cook Elementary School | Oshkosh | 278 |
Omro Elementary School | Omro | 275 |
Jefferson Elementary School | Oshkosh | 260 |
Gegan Elementary School | Menasha | 258 |
Washington School of Early Learning | Neenah | 248 |
Roosevelt Elementary School | Oshkosh | 235 |
Lakeside Elementary School | Oshkosh | 229 |
ACE Alliance Charter Elementary School | Neenah | 225 |
Omro Middle School | Omro | 223 |
Patch Elementary School | Omro | 215 |
Clayton Elementary School | Neenah | 206 |
Shapiro STEM Academy | Oshkosh | 204 |
Banta School | Menasha | 184 |
Taft Elementary School | Neenah | 179 |
Fox Valley Virtual School | Menasha | 90 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE