Beth Wyman President at Oshkosh Area School District | Official Website
Beth Wyman President at Oshkosh Area School District | Official Website
Of the 21,446 students attending Winnebago County schools, 70.5% were white. Hispanic students were the second largest ethnicity, making up 9.8% of Winnebago County students.
In the previous school year, white students were also the most common group in Winnebago County, representing 72.3% of the student body.
Countywide, ACE Alliance Charter Elementary School had the most even distribution of races, which included 87.1% white students, 5.3% Asian students, 4.9% multiracial students, and 2.7% Hispanic students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 0.8% compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ACE Alliance Charter Elementary School | White | 87.1% | 225 |
Banta School | Hispanic | 76.1% | 184 |
Butte des Morts Elementary School | White | 57.1% | 445 |
Clayton Elementary School | White | 85% | 206 |
Clovis Grove Elementary School | White | 52.5% | 448 |
Coolidge Elementary School | White | 67.5% | 329 |
E. Cook Elementary School | White | 52.2% | 278 |
Fox Valley Virtual School | White | 63.3% | 90 |
Franklin Elementary School | White | 72.7% | 308 |
Gegan Elementary School | White | 46.5% | 258 |
Jefferson Elementary School | White | 59.6% | 260 |
Lakeside Elementary School | White | 80.4% | 229 |
Lakeview Elementary School | White | 90.5% | 317 |
Maplewood Middle School | White | 58.6% | 676 |
Menasha High School | White | 57.9% | 1,020 |
Merrill Middle School | White | 50.8% | 832 |
Neenah High School | White | 79.4% | 2,013 |
North High School | White | 54.9% | 1,266 |
Oaklawn Elementary School | White | 50.7% | 416 |
Oakwood Elementary School | White | 83% | 382 |
Omro Elementary School | White | 87.3% | 275 |
Omro High School | White | 89.3% | 317 |
Omro Middle School | White | 86.6% | 223 |
Patch Elementary School | White | 83.3% | 215 |
Read Elementary School | White | 39.7% | 383 |
Ready 4 Learning School | White | 58.2% | 522 |
Roosevelt Elementary School | White | 53.6% | 235 |
Shapiro STEM Academy | White | 70.1% | 204 |
Shattuck Middle School | White | 80.2% | 1,913 |
South Park Middle School | White | 68.9% | 354 |
Spring Road Elementary School | White | 74.9% | 299 |
Taft Elementary School | White | 64.8% | 179 |
Tipler Middle School | White | 67.2% | 366 |
Traeger Elementary School | White | 74% | 423 |
Traeger Middle School | White | 82.3% | 447 |
Tullar Elementary School | White | 82.5% | 343 |
Washington School of Early Learning | White | 74.2% | 248 |
Webster Stanley Elementary School | White | 55.3% | 573 |
West High School | White | 75.9% | 1,623 |
Wilson Elementary School | White | 75.6% | 401 |
Winneconne Elementary School | White | 94.5% | 823 |
Winneconne High School | White | 92.6% | 487 |
Winneconne Middle School | White | 94.2% | 411 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE