Seymour Community School District Superintendent Kellie Bohn (2023) | Seymour Community School District
Seymour Community School District Superintendent Kellie Bohn (2023) | Seymour Community School District
Of the 30,850 students attending Outagamie County schools, 74.6% were white. Hispanic students were the second largest ethnicity, making up 9.4% of Outagamie County students.
In the previous school year, white students were also the most common group in Outagamie County, representing 75% of the student body.
Countywide, 4K Center for Literacy had the most even distribution of races, which included 84.5% white students, 6.6% Hispanic students, 4.1% multiracial students, 2.6% Asian students, 1.9% Black students, and 0.4% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.7% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
4K Center for Literacy | White | 84.5% | 271 |
Appleton Bilingual School | Hispanic | 67.6% | 139 |
Appleton Community 4K | White | 60% | 672 |
Appleton Public Montessori | White | 81.9% | 149 |
Appleton Technical Academy | White | 85.3% | 68 |
Appleton eSchool | White | 74.3% | 35 |
Appleview | White | 79.3% | 29 |
Badger Elementary School | White | 42.6% | 258 |
Black Creek Elementary School | White | 90.4% | 345 |
Classical School | White | 57.3% | 487 |
Columbus Elementary School | White | 48.9% | 88 |
Dr. H. B. Tanner Elementary School | White | 80.7% | 466 |
East High School | White | 59.9% | 1,238 |
Edison Elementary School | White | 68.2% | 242 |
Einstein Middle School | White | 75.6% | 851 |
Ferber Elementary School | White | 69.5% | 499 |
Flex Academy | White | 89.7% | 87 |
Fox Cities Leadership Academy | White | 75.6% | 78 |
Fox River Academy | White | 79.3% | 150 |
Fox West Academy | White | 92.3% | 65 |
Franklin Elementary School | White | 49.5% | 277 |
Freedom Elementary School | White | 85.1% | 691 |
Freedom High School | White | 91% | 510 |
Freedom Middle School | White | 85.3% | 339 |
Gerritts Middle School | White | 88.3% | 802 |
Greenville Elementary School | White | 83.6% | 605 |
Greenville Middle School | White | 87.7% | 754 |
Haen Elementary School | White | 70% | 323 |
Highlands Elementary School | White | 41% | 417 |
Hortonville Area K4 School | White | 86.6% | 119 |
Hortonville Elementary School | White | 90.7% | 461 |
Hortonville High School | White | 88.7% | 1,323 |
Hortonville Middle School | White | 91.6% | 464 |
Houdini Elementary School | White | 64.5% | 501 |
Huntley Elementary School | White | 70.4% | 570 |
Janssen Elementary School | White | 85.3% | 339 |
Jefferson Elementary School | White | 46.2% | 212 |
Johnston Elementary School | White | 46.5% | 286 |
Kaleidoscope Academy | White | 56.8% | 456 |
Kaukauna High School | White | 84.2% | 1,210 |
Kimberly High School | White | 87.8% | 1,587 |
Little Chute Career Pathways Academy | White | 91.4% | 93 |
Little Chute Elementary School | White | 78.1% | 590 |
Little Chute High School | White | 81.4% | 387 |
Little Chute Intermediate School | White | 81.9% | 215 |
Little Chute Middle School | White | 76.6% | 214 |
Mapleview Intermediate School | White | 81.6% | 413 |
New Directions Learning Community | White | 91.1% | 270 |
North Greenville Elementary School | White | 91.7% | 423 |
North High School | White | 66.1% | 1,635 |
Odyssey-Magellan | White | 75.7% | 214 |
Park Community Charter School | White | 80.9% | 256 |
Quinney Elementary School | White | 85.2% | 359 |
Renaissance School | White | 84.8% | 151 |
Richmond Elementary School | White | 60% | 245 |
River View School | White | 82.1% | 1,160 |
Rock Ledge Elementary School | White | 70% | 553 |
Ronald C. Dunlap Elementary School | White | 41.7% | 314 |
Seymour High School | White | 75.4% | 590 |
Seymour Middle School | White | 70.1% | 284 |
Shiocton Elementary School | White | 87.4% | 517 |
Shiocton High School | White | 87% | 208 |
Stephen Foster Elementary Charter | White | 61.5% | 200 |
Sugar Bush Elementary School | White | 89.9% | 119 |
Tesla Engineering Charter School | White | 84.4% | 147 |
Valley New School | White | 79.4% | 68 |
West High School | White | 55.2% | 1,024 |
Westside Elementary School | White | 78.7% | 408 |
Wilson Middle School | White | 42.4% | 587 |
Wisconsin Connections Academy | White | 68.6% | 743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE