Stockbridge School District Superintendent Chad Marx (2023) | Stockbridge School District
Stockbridge School District Superintendent Chad Marx (2023) | Stockbridge School District
Of the 6,846 students attending Calumet County schools, 76.6% were white. Hispanic students were the second largest ethnicity, making up 12.5% of Calumet County students.
In the previous school year, white students were also the most common group in Calumet County, representing 77.5% of the student body.
Countywide, Berry Elementary School had the most even distribution of races, which included 71.7% white students, 12.5% Hispanic students, 7.9% multiracial students, 4.6% Asian students, 2.7% Black students, 0.3% American Indian students, and 0.3% Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 3% from the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Berry Elementary School | White | 71.7% | 368 |
Brillion Elementary School | White | 75.8% | 426 |
Brillion High School | White | 85.9% | 327 |
Brillion Middle School | White | 76.8% | 211 |
Chilton Elementary School | White | 75.7% | 375 |
Chilton High School | White | 82.6% | 380 |
Chilton Middle School | White | 77.7% | 282 |
Hilbert Elementary School | White | 81.9% | 177 |
Hilbert High School | White | 78.3% | 157 |
Hilbert Middle School | White | 81% | 147 |
Horizons Elementary School | White | 48.9% | 264 |
Madison Middle School | White | 60.8% | 929 |
McKinley Elementary School | White | 49.7% | 380 |
New Holstein Elementary School | White | 89.2% | 437 |
New Holstein High School | White | 87.1% | 309 |
New Holstein Middle School | White | 86.4% | 235 |
Stockbridge Elementary School | White | 99% | 99 |
Stockbridge High School | White | 96.2% | 53 |
Stockbridge Middle School | White | 97.5% | 40 |
Sunrise Elementary School | White | 86.4% | 456 |
Woodland Intermediate School | White | 89.6% | 316 |
Woodland School | White | 83.9% | 478 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE