Oshkosh Area School District Superintendent Bryan Davis (2023) | Oshkosh Area School District
Oshkosh Area School District Superintendent Bryan Davis (2023) | Oshkosh Area School District
Of the 21,612 students attending Winnebago County schools, 72.3% were white. Hispanic students were the second largest ethnicity, making up 9.4% of Winnebago County students.
In the previous school year, white students were also the most common group in Winnebago County, representing 73.6% of the student body.
Countywide, Accelerated Advanced Learning Program had the most even distribution of races, which included 94.9% white students and 5.1% Asian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.6% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ACE Alliance Charter Elementary School | White | 89.8% | 186 |
Accelerated Advanced Learning Program | White | 94.9% | 59 |
Banta School | Hispanic | 77.5% | 173 |
Butte des Morts Elementary School | White | 63.2% | 359 |
Clayton Elementary School | White | 83.6% | 201 |
Clovis Grove Elementary School | White | 56% | 457 |
Coolidge Elementary School | White | 78.1% | 274 |
E. Cook Elementary School | White | 52% | 246 |
Fox Valley Virtual School | White | 65.8% | 79 |
Franklin Elementary School | White | 75.1% | 317 |
Gegan Elementary School | White | 51.2% | 285 |
Hoover Elementary School | White | 59.3% | 189 |
Jefferson Elementary School | White | 62% | 152 |
Lakeside Elementary School | White | 83% | 218 |
Lakeview Elementary School | White | 90.2% | 346 |
Maplewood Middle School | White | 58.1% | 656 |
Menasha High School | White | 59% | 1,017 |
Merrill Elementary School | White | 46.1% | 256 |
Merrill Middle School | White | 54.1% | 811 |
Neenah High School | White | 80.4% | 1,944 |
North High School | White | 59% | 1,262 |
Oaklawn Elementary School | White | 50.5% | 410 |
Oakwood Elementary School | White | 85% | 407 |
Omro Elementary School | White | 88.9% | 288 |
Omro High School | White | 86.1% | 331 |
Omro Middle School | White | 88.4% | 241 |
Patch Elementary School | White | 85.3% | 197 |
Read Elementary School | White | 44.5% | 344 |
Ready 4 Learning School | White | 63.9% | 534 |
Roosevelt Elementary School | White | 48.6% | 247 |
Shapiro STEM Academy | White | 71.4% | 206 |
Shattuck Middle School | White | 81.6% | 1,941 |
South Park Middle School | White | 70.2% | 329 |
Spring Road Elementary School | White | 77.6% | 303 |
Taft Elementary School | White | 68.7% | 185 |
Tipler Middle School | White | 68.5% | 317 |
Traeger Elementary School | White | 75.6% | 430 |
Traeger Middle School | White | 84.4% | 436 |
Tullar Elementary School | White | 87.6% | 339 |
Washington Elementary School | White | 63.3% | 166 |
Washington School of Early Learning | White | 78.8% | 287 |
Webster Stanley Elementary School | White | 60.8% | 204 |
West High School | White | 77.1% | 1,669 |
Wilson Elementary School | White | 78.5% | 302 |
Winneconne Elementary School | White | 94.6% | 851 |
Winneconne High School | White | 93.3% | 507 |
Winneconne Middle School | White | 92.9% | 409 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE