Kay S. Eggert President at Appleton Area School District | Official Website
Kay S. Eggert President at Appleton Area School District | Official Website
Of the 31,380 students attending Outagamie County schools, 75% were white. Hispanic students were the second largest ethnicity, making up 9.1% of Outagamie County students.
In the previous school year, white students were also the most common group in Outagamie County, representing 76.2% of the student body.
Countywide, 4K Center for Literacy had the most even distribution of races, which included 85.9% white students, 5.5% Hispanic students, 4.8% multiracial students, 2.8% Asian students, 0.7% Black students, and 0.3% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.5% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
4K Center for Literacy | White | 85.9% | 290 |
Appleton Bilingual School | Hispanic | 66.4% | 134 |
Appleton Community 4K | White | 58% | 765 |
Appleton Cooperative Educational Center | White | 66.7% | 3 |
Appleton Public Montessori | White | 82.4% | 153 |
Appleton Technical Academy | White | 89.5% | 76 |
Appleton eSchool | White | 64.9% | 37 |
Appleview | White | 80% | 15 |
Badger Elementary School | White | 44.6% | 305 |
Black Creek Elementary School | White | 89.1% | 348 |
Classical School | White | 61.3% | 496 |
Columbus Elementary School | White | 52.3% | 132 |
Dr. H. B. Tanner Elementary School | White | 80.8% | 515 |
East High School | White | 59.9% | 1,327 |
Edison Elementary School | White | 67.9% | 252 |
Einstein Middle School | White | 78.7% | 559 |
Ferber Elementary School | White | 69.3% | 593 |
Flex Academy | White | 89.7% | 78 |
Fox Cities Leadership Academy | White | 67.4% | 49 |
Fox River Academy | White | 75.2% | 129 |
Fox West Academy | White | 88.3% | 60 |
Franklin Elementary School | White | 52.2% | 297 |
Freedom Elementary School | White | 85.9% | 708 |
Freedom High School | White | 91.1% | 481 |
Freedom Middle School | White | 86.9% | 350 |
Gerritts Middle School | White | 89.2% | 778 |
Greenville Elementary School | White | 84.3% | 611 |
Greenville Middle School | White | 88.5% | 757 |
Haen Elementary School | White | 71.5% | 291 |
Highlands Elementary School | White | 42.1% | 499 |
Hortonville Area K4 School | White | 92% | 113 |
Hortonville Elementary School | White | 90.7% | 475 |
Hortonville High School | White | 88.1% | 1,332 |
Hortonville Middle School | White | 92.4% | 487 |
Houdini Elementary School | White | 70.7% | 560 |
Huntley Elementary School | White | 71.7% | 650 |
Janssen Elementary School | White | 85.3% | 375 |
Jefferson Elementary School | White | 50.8% | 264 |
Johnston Elementary School | White | 46.7% | 409 |
Kaleidoscope Academy | White | 58% | 460 |
Kaukauna High School | White | 85.4% | 1,260 |
Kimberly High School | White | 88.5% | 1,571 |
Little Chute Career Pathways Academy | White | 91.3% | 92 |
Little Chute Elementary School | White | 78.7% | 586 |
Little Chute High School | White | 82.6% | 385 |
Little Chute Intermediate School | White | 83.3% | 203 |
Little Chute Middle School | White | 74% | 223 |
Mapleview Intermediate School | White | 84.3% | 419 |
New Directions Learning Community | White | 92.7% | 260 |
North Greenville Elementary School | White | 92.6% | 446 |
North High School | White | 68.2% | 1,612 |
Odyssey-Magellan | White | 78% | 214 |
Park Community Charter School | White | 82.1% | 252 |
Quinney Elementary School | White | 84.5% | 362 |
Renaissance School | White | 87.2% | 156 |
Richmond Elementary School | White | 65.5% | 278 |
River View School | White | 82.9% | 1,106 |
Rock Ledge Elementary School | White | 70.5% | 577 |
Ronald C. Dunlap Elementary School | White | 45.1% | 375 |
Seymour High School | White | 75.5% | 595 |
Seymour Middle School | White | 71.8% | 280 |
Shiocton Elementary School | White | 87.4% | 507 |
Shiocton High School | White | 84.6% | 214 |
Stephen Foster Elementary Charter | White | 53.4% | 253 |
Sugar Bush Elementary School | White | 91.6% | 119 |
Tesla Engineering Charter School | White | 85.2% | 155 |
Valley New School | White | 83.3% | 66 |
West High School | White | 54.3% | 1,118 |
Westside Elementary School | White | 78.8% | 430 |
Wilson Middle School | White | 44.9% | 381 |
Wisconsin Connections Academy | White | 67.7% | 672 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE