Kay S. Eggert President at Appleton Area School District | Official website
Kay S. Eggert President at Appleton Area School District | Official website
Of the 6,644 students attending Calumet County schools, 77.5% were white. Hispanic students were the second largest ethnicity, making up 12.3% of Calumet County students.
In the previous school year, white students were also the most common group in Calumet County, representing 78.8% of the student body.
Countywide, Berry Elementary School had the most even distribution of races, which included 77.5% white students, 9.3% Hispanic students, 6.4% multiracial students, 4.6% Asian students, 2.1% Black students, and 0.2% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 3.2% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Berry Elementary School | White | 77.5% | 439 |
Brillion Elementary School | White | 73.8% | 405 |
Brillion High School | White | 88.3% | 315 |
Brillion Middle School | White | 81.7% | 208 |
Chilton Elementary School | White | 76.3% | 379 |
Chilton High School | White | 83.1% | 385 |
Chilton Middle School | White | 79.9% | 309 |
Hilbert Elementary School | White | 80.5% | 174 |
Hilbert High School | White | 78.3% | 143 |
Hilbert Middle School | White | 81.6% | 147 |
Horizons Elementary School | White | 49.7% | 312 |
Madison Middle School | White | 59% | 575 |
McKinley Elementary School | White | 50.9% | 460 |
New Holstein Elementary School | White | 86.6% | 440 |
New Holstein High School | White | 87.1% | 326 |
New Holstein Middle School | White | 84.4% | 231 |
Stockbridge Elementary School | White | 100% | 98 |
Stockbridge High School | White | 91.1% | 56 |
Stockbridge Middle School | White | 95.7% | 47 |
Sunrise Elementary School | White | 88.7% | 444 |
Woodland Intermediate School | White | 88.6% | 315 |
Woodland School | White | 86.7% | 436 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE