Beth Wyman President at Oshkosh Area School District | Official Website
Beth Wyman President at Oshkosh Area School District | Official Website
Boys made up 47.5% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 72.3% of the student body, the biggest percentage in Winnebago County schools, followed by 9.4% of Hispanic students, 6.5% of multiracial students and 5.7% of Black students.
Neenah High School had the highest enrollment among Winnebago County’s 57 schools in the 2023-24 school year, welcoming 1,944 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
ACE Alliance Charter Elementary School | 121 | 186 | 53.7% |
Accelerated Advanced Learning Program | 60 | 59 | -1.7% |
Banta School | 165 | 173 | 4.8% |
Butte des Morts Elementary School | 336 | 359 | 6.8% |
Clayton Elementary School | 251 | 201 | -19.9% |
Clovis Grove Elementary School | 482 | 457 | -5.2% |
Coolidge Elementary School | 349 | 274 | -21.5% |
E. Cook Elementary School | 226 | 246 | 8.8% |
Fox Valley Virtual School | 65 | 79 | 21.5% |
Franklin Elementary School | 345 | 317 | -8.1% |
Gegan Elementary School | 269 | 285 | 5.9% |
Hoover Elementary School | 236 | 189 | -19.9% |
Jefferson Elementary School | 152 | 152 | 0% |
Lakeside Elementary School | 243 | 218 | -10.3% |
Lakeview Elementary School | 405 | 346 | -14.6% |
Maplewood Middle School | 725 | 656 | -9.5% |
Menasha High School | 966 | 1,017 | 5.3% |
Merrill Elementary School | 242 | 256 | 5.8% |
Merrill Middle School | 453 | 811 | 79% |
Neenah High School | 1,943 | 1,944 | 0.1% |
North High School | 1,265 | 1,262 | -0.2% |
Oaklawn Elementary School | 392 | 410 | 4.6% |
Oakwood Elementary School | 409 | 407 | -0.5% |
Omro Elementary School | 302 | 288 | -4.6% |
Omro High School | 334 | 331 | -0.9% |
Omro Middle School | 263 | 241 | -8.4% |
Patch Elementary School | 208 | 197 | -5.3% |
Read Elementary School | 375 | 344 | -8.3% |
Ready 4 Learning School | 574 | 534 | -7% |
Roosevelt Elementary School | 240 | 247 | 2.9% |
Shapiro STEM Academy | 202 | 206 | 2% |
Shattuck Middle School | 978 | 1,941 | 98.5% |
South Park Middle School | 327 | 329 | 0.6% |
Spring Road Elementary School | 359 | 303 | -15.6% |
Taft Elementary School | 229 | 185 | -19.2% |
Tipler Middle School | 341 | 317 | -7% |
Traeger Elementary School | 439 | 430 | -2.1% |
Traeger Middle School | 431 | 436 | 1.2% |
Tullar Elementary School | 392 | 339 | -13.5% |
Washington Elementary School | 174 | 166 | -4.6% |
Washington School of Early Learning | 365 | 287 | -21.4% |
Webster Stanley Elementary School | 207 | 204 | -1.4% |
West High School | 1,627 | 1,669 | 2.6% |
Wilson Elementary School | 267 | 302 | 13.1% |
Winneconne Elementary School | 874 | 851 | -2.6% |
Winneconne High School | 539 | 507 | -5.9% |
Winneconne Middle School | 383 | 409 | 6.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE