Clintonville School District Superintendent Troy Kuhn (2023) | Clintonville School District
Clintonville School District Superintendent Troy Kuhn (2023) | Clintonville School District
Boys made up 52.4% of the county student body, while the other 46.2% were girls.
Data also showed that white students made up 86.3% of the student body, the biggest percentage in Waupaca County schools, followed by 8.4% of Hispanic students, 3.2% of multiracial students and 0.9% of Black students.
New London High School had the highest enrollment among Waupaca County’s 25 schools in the 2023-24 school year, welcoming 685 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Catalyst Academy | 36 | 24 | -33.3% |
Chain Exploration Center | 131 | 133 | 1.5% |
Clintonville High School | 401 | 397 | -1% |
Clintonville Middle School | 255 | 232 | -9% |
Fremont Elementary School | 91 | 93 | 2.2% |
Iola-Scandinavia Elementary School | 278 | 299 | 7.6% |
Iola-Scandinavia High School | 288 | 283 | -1.7% |
Lincoln Elementary School | 239 | 266 | 11.3% |
Little Wolf High School | 205 | 193 | -5.9% |
Longfellow Elementary School | 508 | 513 | 1% |
Manawa Elementary School | 244 | 199 | -18.4% |
Manawa Middle School | 115 | 113 | -1.7% |
Marion Elementary School | 249 | 236 | -5.2% |
Marion High School | 202 | 216 | 6.9% |
New London High School | 674 | 685 | 1.6% |
New London Middle School | 596 | 563 | -5.5% |
Parkview Elementary School | 289 | 274 | -5.2% |
Readfield Elementary School | 134 | 136 | 1.5% |
Waupaca Community 4-Year Old Kindergarten | 130 | 121 | -6.9% |
Waupaca High School | 602 | 605 | 0.5% |
Waupaca Learning Center Elementary | 615 | 620 | 0.8% |
Waupaca Middle School | 521 | 536 | 2.9% |
Weyauwega Elementary School | 256 | 259 | 1.2% |
Weyauwega High School | 290 | 283 | -2.4% |
Weyauwega Middle School | 175 | 154 | -12% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE