Kay S. Eggert President at Appleton Area School District | Official Website
Kay S. Eggert President at Appleton Area School District | Official Website
Boys made up 49.7% of the county student body, while the other 43.7% were girls.
Data also showed that white students made up 75% of the student body, the biggest percentage in Outagamie County schools, followed by 9.1% of Hispanic students, 6.4% of Asian students and 5.3% of multiracial students.
North High School had the highest enrollment among Outagamie County’s 72 schools in the 2023-24 school year, welcoming 1,612 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
4K Center for Literacy | 291 | 290 | -0.3% |
Appleton Bilingual School | 132 | 134 | 1.5% |
Appleton Community 4K | 750 | 765 | 2% |
Appleton Cooperative Educational Center | 0 | 3 | - |
Appleton Public Montessori | 147 | 153 | 4.1% |
Appleton Technical Academy | 92 | 76 | -17.4% |
Appleton eSchool | 29 | 37 | 27.6% |
Appleview | 25 | 15 | -40% |
Badger Elementary School | 325 | 305 | -6.2% |
Black Creek Elementary School | 378 | 348 | -7.9% |
Classical School | 487 | 496 | 1.8% |
Columbus Elementary School | 132 | 132 | 0% |
Dr. H. B. Tanner Elementary School | 502 | 515 | 2.6% |
East High School | 1,306 | 1,327 | 1.6% |
Edison Elementary School | 246 | 252 | 2.4% |
Einstein Middle School | 553 | 559 | 1.1% |
Ferber Elementary School | 611 | 593 | -2.9% |
Flex Academy | 61 | 78 | 27.9% |
Fox Cities Leadership Academy | 58 | 49 | -15.5% |
Fox River Academy | 96 | 129 | 34.4% |
Fox West Academy | 58 | 60 | 3.4% |
Franklin Elementary School | 287 | 297 | 3.5% |
Freedom Elementary School | 698 | 708 | 1.4% |
Freedom High School | 499 | 481 | -3.6% |
Freedom Middle School | 357 | 350 | -2% |
Gerritts Middle School | 748 | 778 | 4% |
Greenville Elementary School | 626 | 611 | -2.4% |
Greenville Middle School | 723 | 757 | 4.7% |
Haen Elementary School | 269 | 291 | 8.2% |
Highlands Elementary School | 530 | 499 | -5.8% |
Hortonville Area K4 School | 135 | 113 | -16.3% |
Hortonville Elementary School | 508 | 475 | -6.5% |
Hortonville High School | 1,233 | 1,332 | 8% |
Hortonville Middle School | 510 | 487 | -4.5% |
Houdini Elementary School | 546 | 560 | 2.6% |
Huntley Elementary School | 649 | 650 | 0.2% |
Janssen Elementary School | 385 | 375 | -2.6% |
Jefferson Elementary School | 273 | 264 | -3.3% |
Johnston Elementary School | 405 | 409 | 1% |
Kaleidoscope Academy | 481 | 460 | -4.4% |
Kaukauna High School | 1,261 | 1,260 | -0.1% |
Kimberly High School | 1,595 | 1,571 | -1.5% |
Little Chute Career Pathways Academy | 105 | 92 | -12.4% |
Little Chute Elementary School | 593 | 586 | -1.2% |
Little Chute High School | 405 | 385 | -4.9% |
Little Chute Intermediate School | 210 | 203 | -3.3% |
Little Chute Middle School | 208 | 223 | 7.2% |
Mapleview Intermediate School | 432 | 419 | -3% |
New Directions Learning Community | 257 | 260 | 1.2% |
North Greenville Elementary School | 465 | 446 | -4.1% |
North High School | 1,561 | 1,612 | 3.3% |
Odyssey-Magellan | 200 | 214 | 7% |
Park Community Charter School | 268 | 252 | -6% |
Quinney Elementary School | 352 | 362 | 2.8% |
Renaissance School | 155 | 156 | 0.6% |
Richmond Elementary School | 283 | 278 | -1.8% |
River View School | 1,148 | 1,106 | -3.7% |
Rock Ledge Elementary School | 596 | 577 | -3.2% |
Ronald C. Dunlap Elementary School | 382 | 375 | -1.8% |
Seymour High School | 653 | 595 | -8.9% |
Seymour Middle School | 301 | 280 | -7% |
Shiocton Elementary School | 511 | 507 | -0.8% |
Shiocton High School | 221 | 214 | -3.2% |
Stephen Foster Elementary Charter | 250 | 253 | 1.2% |
Sugar Bush Elementary School | 118 | 119 | 0.8% |
Tesla Engineering Charter School | 149 | 155 | 4% |
Valley New School | 60 | 66 | 10% |
West High School | 1,157 | 1,118 | -3.4% |
Westside Elementary School | 427 | 430 | 0.7% |
Wilson Middle School | 364 | 381 | 4.7% |
Wisconsin Connections Academy | 718 | 672 | -6.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE