Kimberly Area School District Superintendent Robert S. Mayfield (2023) | Kimberly Area School District
Kimberly Area School District Superintendent Robert S. Mayfield (2023) | Kimberly Area School District
Boys made up 53.4% of the county student body, while the other 46.6% were girls.
Data also showed that white students made up 77.5% of the student body, the biggest percentage in Calumet County schools, followed by 12.3% of Hispanic students, 4.2% of Asian students and 3.9% of multiracial students.
Madison Middle School had the highest enrollment among Calumet County’s 22 schools in the 2023-24 school year, welcoming 575 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Berry Elementary School | 416 | 439 | 5.5% |
Brillion Elementary School | 412 | 405 | -1.7% |
Brillion High School | 341 | 315 | -7.6% |
Brillion Middle School | 194 | 208 | 7.2% |
Chilton Elementary School | 401 | 379 | -5.5% |
Chilton High School | 399 | 385 | -3.5% |
Chilton Middle School | 337 | 309 | -8.3% |
Hilbert Elementary School | 169 | 174 | 3% |
Hilbert High School | 140 | 143 | 2.1% |
Hilbert Middle School | 159 | 147 | -7.5% |
Horizons Elementary School | 321 | 312 | -2.8% |
Madison Middle School | 612 | 575 | -6% |
McKinley Elementary School | 482 | 460 | -4.6% |
New Holstein Elementary School | 463 | 440 | -5% |
New Holstein High School | 321 | 326 | 1.6% |
New Holstein Middle School | 235 | 231 | -1.7% |
Stockbridge Elementary School | 115 | 98 | -14.8% |
Stockbridge High School | 53 | 56 | 5.7% |
Stockbridge Middle School | 41 | 47 | 14.6% |
Sunrise Elementary School | 467 | 444 | -4.9% |
Woodland Intermediate School | 337 | 315 | -6.5% |
Woodland School | 450 | 436 | -3.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE