Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Outagamie County schools welcomed 31,380 students during the 2023-24 school year. Among them, American Indian students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 72 schools in Outagamie County, Rock Ledge Elementary School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 60 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
4K Center for Literacy | 0.3% | 290 |
Appleton Community 4K | 0.4% | 765 |
Appleton Technical Academy | 1.3% | 76 |
Badger Elementary School | 1.6% | 305 |
Black Creek Elementary School | 1.4% | 348 |
Classical School | 0.2% | 496 |
Dr. H. B. Tanner Elementary School | 0.4% | 515 |
East High School | 0.5% | 1,327 |
Edison Elementary School | 0.4% | 252 |
Einstein Middle School | 0.2% | 559 |
Ferber Elementary School | 0.7% | 593 |
Franklin Elementary School | 0.7% | 297 |
Freedom Elementary School | 3% | 708 |
Freedom High School | 2.7% | 481 |
Freedom Middle School | 2.9% | 350 |
Gerritts Middle School | 0.1% | 778 |
Greenville Elementary School | 1.2% | 611 |
Haen Elementary School | 0.7% | 291 |
Highlands Elementary School | 0.2% | 499 |
Hortonville High School | 0.2% | 1,332 |
Hortonville Middle School | 0.2% | 487 |
Huntley Elementary School | 0.6% | 650 |
Janssen Elementary School | 0.5% | 375 |
Jefferson Elementary School | 3.4% | 264 |
Johnston Elementary School | 1% | 409 |
Kaleidoscope Academy | 1.5% | 460 |
Kaukauna High School | 0.2% | 1,260 |
Kimberly High School | 0.2% | 1,571 |
Little Chute Elementary School | 0.5% | 586 |
Little Chute High School | 1% | 385 |
Little Chute Intermediate School | 1.5% | 203 |
Little Chute Middle School | 1.4% | 223 |
Mapleview Intermediate School | 0.5% | 419 |
North Greenville Elementary School | 0.2% | 446 |
North High School | 0.6% | 1,612 |
Park Community Charter School | 1.2% | 252 |
Quinney Elementary School | 0.3% | 362 |
Richmond Elementary School | 1.8% | 278 |
River View School | 0.4% | 1,106 |
Rock Ledge Elementary School | 10.4% | 577 |
Ronald C. Dunlap Elementary School | 0.8% | 375 |
Seymour High School | 9.2% | 595 |
Seymour Middle School | 11.8% | 280 |
Shiocton Elementary School | 0.2% | 507 |
Stephen Foster Elementary Charter | 0.4% | 253 |
Sugar Bush Elementary School | 0.8% | 119 |
Tesla Engineering Charter School | 0.7% | 155 |
Valley New School | 1.5% | 66 |
West High School | 1.3% | 1,118 |
Westside Elementary School | 0.2% | 430 |
Wilson Middle School | 1.1% | 381 |
Wisconsin Connections Academy | 0.5% | 672 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE