Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Winnebago County schools welcomed 21,612 students during the 2023-24 school year. Among them, Black students comprised 5.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 57 schools in Winnebago County, North High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 181 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Banta School | 1.2% | 173 |
Butte des Morts Elementary School | 4.7% | 359 |
Clayton Elementary School | 2% | 201 |
Clovis Grove Elementary School | 9.4% | 457 |
Coolidge Elementary School | 6.9% | 274 |
E. Cook Elementary School | 16.7% | 246 |
Fox Valley Virtual School | 6.3% | 79 |
Franklin Elementary School | 4.4% | 317 |
Gegan Elementary School | 13.7% | 285 |
Hoover Elementary School | 9% | 189 |
Jefferson Elementary School | 5.3% | 152 |
Jefferson Elementary School | 7.8% | 152 |
Lakeside Elementary School | 0.9% | 218 |
Lakeview Elementary School | 1.5% | 346 |
Maplewood Middle School | 7.2% | 656 |
Menasha High School | 7% | 1,017 |
Merrill Elementary School | 22.7% | 256 |
Merrill Middle School | 14.8% | 811 |
Neenah High School | 2.5% | 1,944 |
North High School | 14.3% | 1,262 |
Oaklawn Elementary School | 13.2% | 410 |
Oakwood Elementary School | 1.5% | 407 |
Omro Elementary School | 0.4% | 288 |
Omro High School | 0.3% | 331 |
Omro Middle School | 1.2% | 241 |
Patch Elementary School | 2.5% | 197 |
Read Elementary School | 20.1% | 344 |
Ready 4 Learning School | 9.4% | 534 |
Roosevelt Elementary School | 13.4% | 247 |
Shapiro STEM Academy | 1.5% | 206 |
Shattuck Middle School | 2.6% | 1,941 |
South Park Middle School | 5.8% | 329 |
Spring Road Elementary School | 2% | 303 |
Taft Elementary School | 8.1% | 185 |
Tipler Middle School | 4.1% | 317 |
Traeger Elementary School | 2.8% | 430 |
Traeger Middle School | 1.8% | 436 |
Tullar Elementary School | 0.9% | 339 |
Washington Elementary School | 6.6% | 166 |
Washington School of Early Learning | 3.5% | 287 |
Webster Stanley Elementary School | 11.3% | 204 |
West High School | 3.9% | 1,669 |
Wilson Elementary School | 2.3% | 302 |
Winneconne Elementary School | 0.4% | 851 |
Winneconne High School | 0.8% | 507 |
Winneconne Middle School | 0.5% | 409 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE