Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Winnebago County schools welcomed 21,612 students during the 2023-24 school year. Among them, Asian students comprised 5.5% of the student body to be the third least represented ethnicity in the county.
Among the 57 schools in Winnebago County, North High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 115 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
ACE Alliance Charter Elementary School | 4.8% | 186 |
Accelerated Advanced Learning Program | 5.1% | 59 |
Butte des Morts Elementary School | 2.5% | 359 |
Clayton Elementary School | 5% | 201 |
Clovis Grove Elementary School | 11.4% | 457 |
Coolidge Elementary School | 1.1% | 274 |
E. Cook Elementary School | 5.7% | 246 |
Franklin Elementary School | 8.5% | 317 |
Gegan Elementary School | 7.7% | 285 |
Hoover Elementary School | 4.2% | 189 |
Jefferson Elementary School | 2.6% | 152 |
Jefferson Elementary School | 5.7% | 152 |
Lakeside Elementary School | 2.8% | 218 |
Lakeview Elementary School | 3.2% | 346 |
Maplewood Middle School | 5.3% | 656 |
Menasha High School | 4.5% | 1,017 |
Merrill Elementary School | 5.9% | 256 |
Merrill Middle School | 10.6% | 811 |
Neenah High School | 4.3% | 1,944 |
North High School | 9.1% | 1,262 |
Oaklawn Elementary School | 18.8% | 410 |
Oakwood Elementary School | 6.6% | 407 |
Omro Elementary School | 0.7% | 288 |
Omro High School | 1.2% | 331 |
Patch Elementary School | 1% | 197 |
Read Elementary School | 8.4% | 344 |
Ready 4 Learning School | 8.8% | 534 |
Roosevelt Elementary School | 15.4% | 247 |
Shapiro STEM Academy | 6.8% | 206 |
Shattuck Middle School | 4.1% | 1,941 |
South Park Middle School | 5.2% | 329 |
Spring Road Elementary School | 5.6% | 303 |
Taft Elementary School | 2.7% | 185 |
Tipler Middle School | 11% | 317 |
Traeger Elementary School | 7.7% | 430 |
Traeger Middle School | 5.5% | 436 |
Tullar Elementary School | 3.5% | 339 |
Washington Elementary School | 2.4% | 166 |
Washington School of Early Learning | 5.6% | 287 |
Webster Stanley Elementary School | 2.5% | 204 |
West High School | 6.5% | 1,669 |
Wilson Elementary School | 3% | 302 |
Winneconne Elementary School | 0.9% | 851 |
Winneconne High School | 0.6% | 507 |
Winneconne Middle School | 1% | 409 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE