Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Waupaca County schools welcomed 7,433 students during the 2023-24 school year. Among them, Hispanic students comprised 8.4% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Waupaca County, New London High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 67 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Catalyst Academy | 16.7% | 24 |
Chain Exploration Center | 3.8% | 133 |
Clintonville High School | 14.1% | 397 |
Clintonville Middle School | 14.7% | 232 |
Fremont Elementary School | 3.2% | 93 |
Iola-Scandinavia Elementary School | 3.7% | 299 |
Iola-Scandinavia High School | 3.2% | 283 |
Lincoln Elementary School | 14.3% | 266 |
Little Wolf High School | 2.6% | 193 |
Longfellow Elementary School | 12.1% | 513 |
Manawa Elementary School | 5% | 199 |
Manawa Middle School | 7.1% | 113 |
Marion Elementary School | 2.5% | 236 |
Marion High School | 3.7% | 216 |
New London High School | 9.8% | 685 |
New London Middle School | 10.8% | 563 |
Parkview Elementary School | 11.3% | 274 |
Readfield Elementary School | 3.7% | 136 |
Waupaca Community 4-Year Old Kindergarten | 5% | 121 |
Waupaca High School | 5.5% | 605 |
Waupaca Learning Center Elementary | 9.5% | 620 |
Waupaca Middle School | 5.8% | 536 |
Weyauwega Elementary School | 12% | 259 |
Weyauwega High School | 7.8% | 283 |
Weyauwega Middle School | 11.7% | 154 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE