Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Outagamie County schools welcomed 31,380 students during the 2023-24 school year. Among them, multiracial students comprised 5.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 72 schools in Outagamie County, Appleton Community 4K recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 78 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
4K Center for Literacy | 4.8% | 290 |
Appleton Bilingual School | 2.2% | 134 |
Appleton Community 4K | 10.2% | 765 |
Appleton Public Montessori | 9.2% | 153 |
Appleton eSchool | 10.8% | 37 |
Badger Elementary School | 8.5% | 305 |
Black Creek Elementary School | 2.6% | 348 |
Classical School | 5.4% | 496 |
Columbus Elementary School | 9.1% | 132 |
Dr. H. B. Tanner Elementary School | 5.6% | 515 |
East High School | 4.7% | 1,327 |
Edison Elementary School | 9.1% | 252 |
Einstein Middle School | 5% | 559 |
Ferber Elementary School | 6.1% | 593 |
Flex Academy | 6.4% | 78 |
Fox Cities Leadership Academy | 6.1% | 49 |
Fox River Academy | 12.4% | 129 |
Fox West Academy | 6.7% | 60 |
Franklin Elementary School | 10.8% | 297 |
Freedom Elementary School | 5.1% | 708 |
Freedom High School | 2.5% | 481 |
Freedom Middle School | 4% | 350 |
Gerritts Middle School | 3.1% | 778 |
Greenville Elementary School | 2.6% | 611 |
Greenville Middle School | 1.7% | 757 |
Haen Elementary School | 9.6% | 291 |
Highlands Elementary School | 8.2% | 499 |
Hortonville Area K4 School | 1.8% | 113 |
Hortonville Elementary School | 1.7% | 475 |
Hortonville High School | 2.7% | 1,332 |
Hortonville Middle School | 2.1% | 487 |
Houdini Elementary School | 6.6% | 560 |
Huntley Elementary School | 6.5% | 650 |
Janssen Elementary School | 5.3% | 375 |
Jefferson Elementary School | 14% | 264 |
Johnston Elementary School | 9.5% | 409 |
Kaleidoscope Academy | 7.6% | 460 |
Kaukauna High School | 3.4% | 1,260 |
Kimberly High School | 2.9% | 1,571 |
Little Chute Career Pathways Academy | 1.1% | 92 |
Little Chute Elementary School | 6.8% | 586 |
Little Chute High School | 1.8% | 385 |
Little Chute Intermediate School | 3.9% | 203 |
Little Chute Middle School | 5.8% | 223 |
Mapleview Intermediate School | 4.5% | 419 |
New Directions Learning Community | 2.3% | 260 |
North Greenville Elementary School | 2.5% | 446 |
North High School | 3.7% | 1,612 |
Odyssey-Magellan | 6.1% | 214 |
Park Community Charter School | 9.5% | 252 |
Quinney Elementary School | 5.3% | 362 |
Renaissance School | 4.5% | 156 |
Richmond Elementary School | 10.1% | 278 |
River View School | 6.2% | 1,106 |
Rock Ledge Elementary School | 9.4% | 577 |
Ronald C. Dunlap Elementary School | 11.7% | 375 |
Seymour High School | 7.4% | 595 |
Seymour Middle School | 8.2% | 280 |
Shiocton Elementary School | 2.2% | 507 |
Shiocton High School | 1.9% | 214 |
Stephen Foster Elementary Charter | 7.1% | 253 |
Sugar Bush Elementary School | 3.4% | 119 |
Tesla Engineering Charter School | 4.5% | 155 |
Valley New School | 4.6% | 66 |
West High School | 4.1% | 1,118 |
Westside Elementary School | 8.4% | 430 |
Wilson Middle School | 5.8% | 381 |
Wisconsin Connections Academy | 7.3% | 672 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE