Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Outagamie County schools welcomed 31,380 students during the 2023-24 school year. Among them, Hispanic students comprised 9.1% of the student body to be the second most represented ethnicity in the county.
Among the 72 schools in Outagamie County, East High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 214 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
4K Center for Literacy | 5.5% | 290 |
Appleton Bilingual School | 66.4% | 134 |
Appleton Community 4K | 13.7% | 765 |
Appleton Public Montessori | 6.5% | 153 |
Appleton Technical Academy | 6.6% | 76 |
Appleton eSchool | 13.5% | 37 |
Appleview | 20% | 15 |
Badger Elementary School | 20.3% | 305 |
Black Creek Elementary School | 3.7% | 348 |
Classical School | 6.3% | 496 |
Columbus Elementary School | 16.7% | 132 |
Dr. H. B. Tanner Elementary School | 9.7% | 515 |
East High School | 16.1% | 1,327 |
Edison Elementary School | 13.1% | 252 |
Einstein Middle School | 6.8% | 559 |
Ferber Elementary School | 7.8% | 593 |
Flex Academy | 3.9% | 78 |
Fox Cities Leadership Academy | 6.1% | 49 |
Fox River Academy | 10.1% | 129 |
Fox West Academy | 3.3% | 60 |
Franklin Elementary School | 12.1% | 297 |
Freedom Elementary School | 5.7% | 708 |
Freedom High School | 3.5% | 481 |
Freedom Middle School | 5.1% | 350 |
Gerritts Middle School | 3.2% | 778 |
Greenville Elementary School | 8.7% | 611 |
Greenville Middle School | 7.4% | 757 |
Haen Elementary School | 13.8% | 291 |
Highlands Elementary School | 13.6% | 499 |
Hortonville Area K4 School | 2.7% | 113 |
Hortonville Elementary School | 3.6% | 475 |
Hortonville High School | 6.8% | 1,332 |
Hortonville Middle School | 2.9% | 487 |
Houdini Elementary School | 10.4% | 560 |
Huntley Elementary School | 8% | 650 |
Janssen Elementary School | 3.7% | 375 |
Jefferson Elementary School | 12.5% | 264 |
Johnston Elementary School | 14.2% | 409 |
Kaleidoscope Academy | 17.4% | 460 |
Kaukauna High School | 6.9% | 1,260 |
Kimberly High School | 3.6% | 1,571 |
Little Chute Career Pathways Academy | 5.4% | 92 |
Little Chute Elementary School | 9.2% | 586 |
Little Chute High School | 10.9% | 385 |
Little Chute Intermediate School | 7.9% | 203 |
Little Chute Middle School | 14.8% | 223 |
Mapleview Intermediate School | 6.7% | 419 |
New Directions Learning Community | 4.2% | 260 |
North Greenville Elementary School | 2.9% | 446 |
North High School | 11.4% | 1,612 |
Odyssey-Magellan | 5.6% | 214 |
Park Community Charter School | 4% | 252 |
Quinney Elementary School | 5.8% | 362 |
Renaissance School | 3.9% | 156 |
Richmond Elementary School | 16.9% | 278 |
River View School | 6.6% | 1,106 |
Rock Ledge Elementary School | 8.8% | 577 |
Ronald C. Dunlap Elementary School | 12.5% | 375 |
Seymour High School | 6.2% | 595 |
Seymour Middle School | 8.2% | 280 |
Shiocton Elementary School | 9.7% | 507 |
Shiocton High School | 13.1% | 214 |
Stephen Foster Elementary Charter | 8.7% | 253 |
Sugar Bush Elementary School | 4.2% | 119 |
Tesla Engineering Charter School | 3.9% | 155 |
Valley New School | 3% | 66 |
West High School | 15.1% | 1,118 |
Westside Elementary School | 7.2% | 430 |
Wilson Middle School | 16.8% | 381 |
Wisconsin Connections Academy | 11.2% | 672 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE