Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Outagamie County schools welcomed 31,380 students during the 2023-24 school year. Among them, Black students comprised 3% of the student body to be the third least represented ethnicity in the county.
Among the 72 schools in Outagamie County, West High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 114 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
4K Center for Literacy | 0.7% | 290 |
Appleton Bilingual School | 1.5% | 134 |
Appleton Community 4K | 5.8% | 765 |
Appleton Cooperative Educational Center | 33.3% | 3 |
Appleton Public Montessori | 0.7% | 153 |
Appleton Technical Academy | 2.6% | 76 |
Appleton eSchool | 2.7% | 37 |
Badger Elementary School | 10.8% | 305 |
Black Creek Elementary School | 0.6% | 348 |
Classical School | 4.2% | 496 |
Columbus Elementary School | 10.6% | 132 |
Dr. H. B. Tanner Elementary School | 1.2% | 515 |
East High School | 4.5% | 1,327 |
Edison Elementary School | 3.6% | 252 |
Einstein Middle School | 1.6% | 559 |
Ferber Elementary School | 2.2% | 593 |
Fox Cities Leadership Academy | 20.4% | 49 |
Fox River Academy | 0.8% | 129 |
Franklin Elementary School | 7.7% | 297 |
Freedom High School | 0.2% | 481 |
Freedom Middle School | 0.3% | 350 |
Gerritts Middle School | 0.8% | 778 |
Greenville Elementary School | 0.7% | 611 |
Greenville Middle School | 0.4% | 757 |
Haen Elementary School | 2.1% | 291 |
Highlands Elementary School | 4.8% | 499 |
Hortonville Area K4 School | 2.7% | 113 |
Hortonville Elementary School | 2.3% | 475 |
Hortonville High School | 0.5% | 1,332 |
Hortonville Middle School | 0.6% | 487 |
Houdini Elementary School | 2.5% | 560 |
Huntley Elementary School | 1.5% | 650 |
Janssen Elementary School | 2.1% | 375 |
Jefferson Elementary School | 13.3% | 264 |
Johnston Elementary School | 7.6% | 409 |
Kaleidoscope Academy | 7.8% | 460 |
Kaukauna High School | 1.8% | 1,260 |
Kimberly High School | 1.6% | 1,571 |
Little Chute Elementary School | 2.9% | 586 |
Little Chute High School | 2.6% | 385 |
Little Chute Intermediate School | 1.5% | 203 |
Little Chute Middle School | 2.7% | 223 |
Mapleview Intermediate School | 1.4% | 419 |
New Directions Learning Community | 0.8% | 260 |
North High School | 5.3% | 1,612 |
Odyssey-Magellan | 0.9% | 214 |
Park Community Charter School | 2% | 252 |
Quinney Elementary School | 1.7% | 362 |
Renaissance School | 1.9% | 156 |
Richmond Elementary School | 0.4% | 278 |
River View School | 1.4% | 1,106 |
Rock Ledge Elementary School | 0.4% | 577 |
Ronald C. Dunlap Elementary School | 9.3% | 375 |
Seymour High School | 0.7% | 595 |
Shiocton Elementary School | 0.6% | 507 |
Shiocton High School | 0.5% | 214 |
Stephen Foster Elementary Charter | 7.1% | 253 |
Valley New School | 1.5% | 66 |
West High School | 10.2% | 1,118 |
Westside Elementary School | 2.8% | 430 |
Wilson Middle School | 8.7% | 381 |
Wisconsin Connections Academy | 8.9% | 672 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE