WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 51.1% of them were boys.
Data also showed that most of the students were white, accounting for 89.5% of the Kimberly High School's total enrollment.
Among the 71 schools in Outagamie County, North High School ranked second in enrollment numbers with 1,561 students, while East High School welcomed 1,306 students and ranked third in the 2022-23 school year.
Kimberly High School is a part of the Kimberly Area School District, which roughly covers schools within Outagamie County with its main office in Combined Locks.
In the previous school year, North High School had the highest number of students among Outagamie County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Kimberly High School | Kimberly | 1,595 |
North High School | Appleton | 1,561 |
East High School | Appleton | 1,306 |
Kaukauna High School | Kaukauna | 1,261 |
Hortonville High School | Hortonville | 1,233 |
West High School | Appleton | 1,157 |
River View School | Kaukauna | 1,148 |
Appleton Community 4K | Appleton | 750 |
Gerritts Middle School | Kimberly | 748 |
Greenville Middle School | Greenville | 723 |
Wisconsin Connections Academy | Appleton | 718 |
Freedom Elementary School | Freedom | 698 |
Seymour High School | Seymour | 653 |
Huntley Elementary School | Appleton | 649 |
Greenville Elementary School | Greenville | 626 |
Ferber Elementary School | Appleton | 611 |
Rock Ledge Elementary School | Seymour | 596 |
Little Chute Elementary School | Little Chute | 593 |
Einstein Middle School | Appleton | 553 |
Houdini Elementary School | Appleton | 546 |
Highlands Elementary School | Appleton | 530 |
Shiocton Elementary School | Shiocton | 511 |
Hortonville Middle School | Hortonville | 510 |
Hortonville Elementary School | Hortonville | 508 |
Dr. H. B. Tanner Elementary School | Kaukauna | 502 |
Freedom High School | Freedom | 499 |
Classical School | Appleton | 487 |
Kaleidoscope Academy | Appleton | 481 |
North Greenville Elementary School | Greenville | 465 |
Mapleview Intermediate School | Kimberly | 432 |
Westside Elementary School | Kimberly | 427 |
Little Chute High School | Little Chute | 405 |
Johnston Elementary School | Appleton | 405 |
Janssen Elementary School | Combined Locks | 385 |
Ronald C. Dunlap Elementary School | Appleton | 382 |
Black Creek Elementary School | Black Creek | 378 |
Wilson Middle School | Appleton | 364 |
Freedom Middle School | Freedom | 357 |
Quinney Elementary School | Kaukauna | 352 |
Badger Elementary School | Appleton | 325 |
Seymour Middle School | Seymour | 301 |
4K Center for Literacy | Kimberly | 291 |
Franklin Elementary School | Appleton | 287 |
Richmond Elementary School | Appleton | 283 |
Jefferson Elementary School | Appleton | 273 |
Haen Elementary School | Kaukauna | 269 |
Park Community Charter School | Kaukauna | 268 |
New Directions Learning Community | Kaukauna | 257 |
Stephen Foster Elementary Charter | Appleton | 250 |
Edison Elementary School | Appleton | 246 |
Shiocton High School | Shiocton | 221 |
Little Chute Intermediate School | Little Chute | 210 |
Little Chute Middle School | Little Chute | 208 |
Odyssey-Magellan | Appleton | 200 |
Renaissance School | Appleton | 155 |
Tesla Engineering Charter School | Appleton | 149 |
Appleton Public Montessori | Grand Chute | 147 |
Hortonville Area K4 School | Hortonville | 135 |
Columbus Elementary School | Appleton | 132 |
Appleton Bilingual School | Appleton | 132 |
Sugar Bush Elementary School | New London | 118 |
Little Chute Career Pathways Academy | Little Chute | 105 |
Fox River Academy | Appleton | 96 |
Appleton Technical Academy | Appleton | 92 |
Flex Academy | Little Chute | 61 |
Valley New School | Appleton | 60 |
Fox West Academy | Hortonville | 58 |
Fox Cities Leadership Academy | Appleton | 58 |
Appleton eSchool | Appleton | 29 |
Appleview | Appleton | 25 |
Appleton Cooperative Educational Center | Appleton | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE