WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 7,524 students attending Waupaca County schools, 87.5% were white. Hispanic students were the second largest ethnicity, making up 7.6% of Waupaca County students.
In the previous school year, white students were also the most common group in Waupaca County, representing 87.9% of the student body.
Catalyst Academy had the most even distribution of races among the county schools which included 83.3% white students, 13.9% Hispanic students, and 2.8% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.7% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Catalyst Academy | White | 83.3% | 36 |
Chain Exploration Center | White | 90.8% | 131 |
Clintonville High School | White | 80.8% | 401 |
Clintonville Middle School | White | 75.7% | 255 |
Fremont Elementary School | White | 91.2% | 91 |
Iola-Scandinavia Elementary School | White | 95.3% | 278 |
Iola-Scandinavia High School | White | 93.8% | 288 |
Lincoln Elementary School | White | 80.8% | 239 |
Little Wolf High School | White | 93.2% | 205 |
Longfellow Elementary School | White | 82.7% | 508 |
Manawa Elementary School | White | 86.9% | 244 |
Manawa Middle School | White | 91.3% | 115 |
Marion Elementary School | White | 91.6% | 249 |
Marion High School | White | 88.1% | 202 |
New London High School | White | 88.3% | 674 |
New London Middle School | White | 84.9% | 596 |
Parkview Elementary School | White | 84.4% | 289 |
Readfield Elementary School | White | 91.8% | 134 |
Waupaca Community 4-Year Old Kindergarten | White | 86.2% | 130 |
Waupaca High School | White | 91% | 602 |
Waupaca Learning Center Elementary | White | 88.5% | 615 |
Waupaca Middle School | White | 91% | 521 |
Weyauwega Elementary School | White | 84.8% | 256 |
Weyauwega High School | White | 88.3% | 290 |
Weyauwega Middle School | White | 86.3% | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE