WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 6,865 students attending Calumet County schools, 78.8% were white. Hispanic students were the second largest ethnicity, making up 11.5% of Calumet County students.
In the previous school year, white students were also the most common group in Calumet County, representing 80.3% of the student body.
Berry Elementary School had the most even distribution of races among the county schools which included 80.1% white students, 10.6% Hispanic students, 4.8% multiracial students, 2.9% Asian students, 1% Black students, and 0.7% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.6% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Berry Elementary School | White | 80.1% | 416 |
Brillion Elementary School | White | 77.2% | 412 |
Brillion High School | White | 88% | 341 |
Brillion Middle School | White | 82.5% | 194 |
Chilton Elementary School | White | 76.3% | 401 |
Chilton High School | White | 84% | 399 |
Chilton Middle School | White | 81% | 337 |
Hilbert Elementary School | White | 82.8% | 169 |
Hilbert High School | White | 82.9% | 140 |
Hilbert Middle School | White | 81.1% | 159 |
Horizons Elementary School | White | 48.9% | 321 |
Madison Middle School | White | 61.4% | 612 |
McKinley Elementary School | White | 52.9% | 482 |
New Holstein Elementary School | White | 87.3% | 463 |
New Holstein High School | White | 88.5% | 321 |
New Holstein Middle School | White | 85.5% | 235 |
Stockbridge Elementary School | White | 95.7% | 115 |
Stockbridge High School | White | 94.3% | 53 |
Stockbridge Middle School | White | 100% | 41 |
Sunrise Elementary School | White | 88.9% | 467 |
Woodland Intermediate School | White | 93.2% | 337 |
Woodland School | White | 88% | 450 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE