WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Outagamie County welcomed 31,546 students during the 2022-23 school year. Among them, Hispanic students comprised 8.6% of the student body to be the second most represented ethnicity in the county.
Among the 72 schools in Outagamie County, East High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 192 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
4K Center for Literacy | 5.5% | 291 |
Appleton Bilingual School | 65.2% | 132 |
Appleton Community 4K | 12.8% | 750 |
Appleton Public Montessori | 6.8% | 147 |
Appleton Technical Academy | 16.3% | 92 |
Appleton eSchool | 17.2% | 29 |
Appleview | 16% | 25 |
Badger Elementary School | 20.6% | 325 |
Black Creek Elementary School | 4.5% | 378 |
Classical School | 5.3% | 487 |
Columbus Elementary School | 16.7% | 132 |
Dr. H. B. Tanner Elementary School | 9.6% | 502 |
East High School | 14.7% | 1,306 |
Edison Elementary School | 9.4% | 246 |
Einstein Middle School | 7.2% | 553 |
Ferber Elementary School | 7.9% | 611 |
Fox Cities Leadership Academy | 6.9% | 58 |
Fox River Academy | 7.3% | 96 |
Fox West Academy | 1.7% | 58 |
Franklin Elementary School | 8% | 287 |
Freedom Elementary School | 4.6% | 698 |
Freedom High School | 3.4% | 499 |
Freedom Middle School | 3.4% | 357 |
Gerritts Middle School | 2.5% | 748 |
Greenville Elementary School | 8.5% | 626 |
Greenville Middle School | 6.8% | 723 |
Haen Elementary School | 6.3% | 269 |
Highlands Elementary School | 16.6% | 530 |
Hortonville Area K4 School | 4.4% | 135 |
Hortonville Elementary School | 3.4% | 508 |
Hortonville High School | 6.6% | 1,233 |
Hortonville Middle School | 2.6% | 510 |
Houdini Elementary School | 9.2% | 546 |
Huntley Elementary School | 6.5% | 649 |
Janssen Elementary School | 4.2% | 385 |
Jefferson Elementary School | 13.6% | 273 |
Johnston Elementary School | 12.1% | 405 |
Kaleidoscope Academy | 14.8% | 481 |
Kaukauna High School | 5.7% | 1,261 |
Kimberly High School | 3.5% | 1,595 |
Little Chute Career Pathways Academy | 7.6% | 105 |
Little Chute Elementary School | 9.1% | 593 |
Little Chute High School | 9.6% | 405 |
Little Chute Intermediate School | 10.5% | 210 |
Little Chute Middle School | 12% | 208 |
Mapleview Intermediate School | 5.3% | 432 |
New Directions Learning Community | 5.8% | 257 |
North Greenville Elementary School | 3.7% | 465 |
North High School | 10.8% | 1,561 |
Odyssey-Magellan | 4% | 200 |
Park Community Charter School | 4.5% | 268 |
Quinney Elementary School | 8% | 352 |
Renaissance School | 5.2% | 155 |
Richmond Elementary School | 15.6% | 283 |
River View School | 6.3% | 1,148 |
Rock Ledge Elementary School | 7.9% | 596 |
Ronald C. Dunlap Elementary School | 15.5% | 382 |
Seymour High School | 4.6% | 653 |
Seymour Middle School | 8% | 301 |
Shiocton Elementary School | 11% | 511 |
Shiocton High School | 12.2% | 221 |
Stephen Foster Elementary Charter | 8% | 250 |
Sugar Bush Elementary School | 3.4% | 118 |
Tesla Engineering Charter School | 4% | 149 |
Valley New School | 3.3% | 60 |
West High School | 14.5% | 1,157 |
Westside Elementary School | 7% | 427 |
Wilson Middle School | 15.4% | 364 |
Wisconsin Connections Academy | 11.8% | 718 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE