WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Outagamie County welcomed 31,546 students during the 2022-23 school year. Among them, American Indian students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 72 schools in Outagamie County, Seymour High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 63 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
4K Center for Literacy | 1% | 291 |
Appleton Community 4K | 0.8% | 750 |
Appleton Technical Academy | 1.1% | 92 |
Badger Elementary School | 0.3% | 325 |
Black Creek Elementary School | 1.1% | 378 |
Dr. H. B. Tanner Elementary School | 0.4% | 502 |
East High School | 0.6% | 1,306 |
Edison Elementary School | 0.8% | 246 |
Einstein Middle School | 0.5% | 553 |
Ferber Elementary School | 0.3% | 611 |
Freedom Elementary School | 2.9% | 698 |
Freedom High School | 1.8% | 499 |
Freedom Middle School | 3.1% | 357 |
Gerritts Middle School | 0.3% | 748 |
Greenville Elementary School | 0.6% | 626 |
Haen Elementary School | 0.7% | 269 |
Highlands Elementary School | 0.4% | 530 |
Hortonville High School | 0.2% | 1,233 |
Hortonville Middle School | 0.2% | 510 |
Houdini Elementary School | 0.6% | 546 |
Huntley Elementary School | 0.6% | 649 |
Janssen Elementary School | 0.3% | 385 |
Jefferson Elementary School | 1.8% | 273 |
Johnston Elementary School | 1.2% | 405 |
Kaleidoscope Academy | 0.2% | 481 |
Kaukauna High School | 0.4% | 1,261 |
Kimberly High School | 0.2% | 1,595 |
Little Chute Elementary School | 0.2% | 593 |
Little Chute High School | 1.2% | 405 |
Little Chute Intermediate School | 1.9% | 210 |
North Greenville Elementary School | 0.2% | 465 |
North High School | 0.2% | 1,561 |
Park Community Charter School | 0.8% | 268 |
Quinney Elementary School | 0.6% | 352 |
Richmond Elementary School | 1.1% | 283 |
River View School | 0.1% | 1,148 |
Rock Ledge Elementary School | 10.4% | 596 |
Ronald C. Dunlap Elementary School | 1.3% | 382 |
Seymour High School | 9.7% | 653 |
Seymour Middle School | 12.3% | 301 |
Shiocton Elementary School | 0.2% | 511 |
Stephen Foster Elementary Charter | 0.4% | 250 |
Sugar Bush Elementary School | 1.7% | 118 |
Tesla Engineering Charter School | 0.7% | 149 |
Valley New School | 1.7% | 60 |
West High School | 1.6% | 1,157 |
Wilson Middle School | 0.6% | 364 |
Wisconsin Connections Academy | 1.4% | 718 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE