WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Calumet County welcomed 6,865 students during the 2022-23 school year. Among them, white students comprised 78.8% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Calumet County, Sunrise Elementary School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 415 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Berry Elementary School | 80.1% | 416 |
Brillion Elementary School | 77.2% | 412 |
Brillion High School | 88% | 341 |
Brillion Middle School | 82.5% | 194 |
Chilton Elementary School | 76.3% | 401 |
Chilton High School | 84% | 399 |
Chilton Middle School | 81% | 337 |
Hilbert Elementary School | 82.8% | 169 |
Hilbert High School | 82.9% | 140 |
Hilbert Middle School | 81.1% | 159 |
Horizons Elementary School | 48.9% | 321 |
Madison Middle School | 61.4% | 612 |
McKinley Elementary School | 52.9% | 482 |
New Holstein Elementary School | 87.3% | 463 |
New Holstein High School | 88.5% | 321 |
New Holstein Middle School | 85.5% | 235 |
Stockbridge Elementary School | 95.7% | 115 |
Stockbridge High School | 94.3% | 53 |
Stockbridge Middle School | 100% | 41 |
Sunrise Elementary School | 88.9% | 467 |
Woodland Intermediate School | 93.2% | 337 |
Woodland School | 88% | 450 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE