WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Winnebago County welcomed 21,739 students during the 2022-23 school year. Among them, Black students comprised 5.2% of the student body to be the third least represented ethnicity in the county.
Among the 57 schools in Winnebago County, North High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 159 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Accelerated Advanced Learning Program | 1.7% | 60 |
Banta School | 1.2% | 165 |
Butte des Morts Elementary School | 6% | 336 |
Clayton Elementary School | 1.6% | 251 |
Clovis Grove Elementary School | 10.6% | 482 |
Coolidge Elementary School | 5.7% | 349 |
E. Cook Elementary School | 16.8% | 226 |
Franklin Elementary School | 4.6% | 345 |
Gegan Elementary School | 10% | 269 |
Hoover Elementary School | 4.7% | 236 |
Horace Mann Middle School | 2.5% | 519 |
Jefferson Elementary School | 6.6% | 152 |
Jefferson Elementary School | 8.3% | 152 |
Lakeside Elementary School | 4.1% | 243 |
Lakeview Elementary School | 0.3% | 405 |
Maplewood Middle School | 6.2% | 725 |
Menasha High School | 6.4% | 966 |
Merrill Elementary School | 18.6% | 242 |
Merrill Middle School | 14.4% | 453 |
Neenah High School | 2.7% | 1,943 |
North High School | 12.6% | 1,265 |
Oaklawn Elementary School | 9.7% | 392 |
Oakwood Elementary School | 1.7% | 409 |
Omro Elementary School | 0.3% | 302 |
Omro High School | 0.9% | 334 |
Omro Middle School | 1.1% | 263 |
Patch Elementary School | 0.5% | 208 |
Read Elementary School | 19.2% | 375 |
Ready 4 Learning School | 7.8% | 574 |
Roosevelt Elementary School | 6.3% | 240 |
Roosevelt Elementary School | 3.5% | 240 |
Shapiro STEM Academy | 4% | 202 |
Shattuck Middle School | 2.3% | 978 |
South Park Middle School | 4.9% | 327 |
Spring Road Elementary School | 0.8% | 359 |
Taft Elementary School | 7.4% | 229 |
Tipler Middle School | 3.8% | 341 |
Traeger Elementary School | 3% | 439 |
Traeger Middle School | 1.9% | 431 |
Tullar Elementary School | 0.3% | 392 |
Washington Elementary School | 8.6% | 174 |
Washington School of Early Learning | 3.6% | 365 |
Webster Stanley Elementary School | 8.2% | 207 |
Webster Stanley Middle School | 13.1% | 335 |
West High School | 3.4% | 1,627 |
Wilson Elementary School | 4.1% | 267 |
Winneconne Elementary School | 0.2% | 874 |
Winneconne High School | 0.7% | 539 |
Winneconne Middle School | 0.8% | 383 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE