WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Winnebago County welcomed 21,739 students during the 2022-23 school year. Among them, white students comprised 73.6% of the student body to be the most represented ethnicity in the county.
Among the 57 schools in Winnebago County, Neenah High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,574 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
ACE Alliance Charter Elementary School | 89.3% | 121 |
Accelerated Advanced Learning Program | 91.7% | 60 |
Banta School | 23.6% | 165 |
Butte des Morts Elementary School | 69.6% | 336 |
Clayton Elementary School | 86.5% | 251 |
Clovis Grove Elementary School | 56.6% | 482 |
Coolidge Elementary School | 79.7% | 349 |
E. Cook Elementary School | 54.4% | 226 |
Fox Valley Virtual School | 58.5% | 65 |
Franklin Elementary School | 69.9% | 345 |
Gegan Elementary School | 46.8% | 269 |
Hoover Elementary School | 57.2% | 236 |
Horace Mann Middle School | 83% | 519 |
Jefferson Elementary School | 65.1% | 152 |
Jefferson Elementary School | 64.5% | 152 |
Lakeside Elementary School | 80.7% | 243 |
Lakeview Elementary School | 92.8% | 405 |
Maplewood Middle School | 57.9% | 725 |
Menasha High School | 60.8% | 966 |
Merrill Elementary School | 50.4% | 242 |
Merrill Middle School | 51.9% | 453 |
Neenah High School | 81% | 1,943 |
North High School | 62.9% | 1,265 |
Oaklawn Elementary School | 52.6% | 392 |
Oakwood Elementary School | 85.8% | 409 |
Omro Elementary School | 87.8% | 302 |
Omro High School | 88.6% | 334 |
Omro Middle School | 90.9% | 263 |
Patch Elementary School | 86.5% | 208 |
Read Elementary School | 45.6% | 375 |
Ready 4 Learning School | 66.2% | 574 |
Roosevelt Elementary School | 55.4% | 240 |
Roosevelt Elementary School | 74.3% | 240 |
Shapiro STEM Academy | 72.3% | 202 |
Shattuck Middle School | 81.8% | 978 |
South Park Middle School | 74.9% | 327 |
Spring Road Elementary School | 81.1% | 359 |
Taft Elementary School | 64.6% | 229 |
Tipler Middle School | 68.6% | 341 |
Traeger Elementary School | 77% | 439 |
Traeger Middle School | 84% | 431 |
Tullar Elementary School | 89.5% | 392 |
Washington Elementary School | 63.2% | 174 |
Washington School of Early Learning | 78.9% | 365 |
Webster Stanley Elementary School | 68.6% | 207 |
Webster Stanley Middle School | 61.5% | 335 |
West High School | 78.5% | 1,627 |
Wilson Elementary School | 78.7% | 267 |
Winneconne Elementary School | 94.4% | 874 |
Winneconne High School | 92.4% | 539 |
Winneconne Middle School | 94% | 383 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE