WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Waupaca County welcomed 7,524 students during the 2022-23 school year. Among them, Hispanic students comprised 7.6% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Waupaca County, New London Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 64 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Catalyst Academy | 13.9% | 36 |
Chain Exploration Center | 1.5% | 131 |
Clintonville High School | 13.5% | 401 |
Clintonville Middle School | 14.9% | 255 |
Fremont Elementary School | 4.4% | 91 |
Iola-Scandinavia Elementary School | 4% | 278 |
Iola-Scandinavia High School | 2.4% | 288 |
Lincoln Elementary School | 12.6% | 239 |
Little Wolf High School | 2.9% | 205 |
Longfellow Elementary School | 10% | 508 |
Manawa Elementary School | 6.2% | 244 |
Manawa Middle School | 4.4% | 115 |
Marion Elementary School | 2% | 249 |
Marion High School | 5% | 202 |
New London High School | 7.9% | 674 |
New London Middle School | 10.7% | 596 |
Parkview Elementary School | 11.1% | 289 |
Readfield Elementary School | 3.7% | 134 |
Waupaca Community 4-Year Old Kindergarten | 7.7% | 130 |
Waupaca High School | 4.8% | 602 |
Waupaca Learning Center Elementary | 6.2% | 615 |
Waupaca Middle School | 5.6% | 521 |
Weyauwega Elementary School | 12.1% | 256 |
Weyauwega High School | 7.9% | 290 |
Weyauwega Middle School | 9.7% | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE