WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Waupaca County welcomed 7,524 students during the 2022-23 school year. Among them, white students comprised 87.5% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in Waupaca County, New London High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 595 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Catalyst Academy | 83.3% | 36 |
Chain Exploration Center | 90.8% | 131 |
Clintonville High School | 80.8% | 401 |
Clintonville Middle School | 75.7% | 255 |
Fremont Elementary School | 91.2% | 91 |
Iola-Scandinavia Elementary School | 95.3% | 278 |
Iola-Scandinavia High School | 93.8% | 288 |
Lincoln Elementary School | 80.8% | 239 |
Little Wolf High School | 93.2% | 205 |
Longfellow Elementary School | 82.7% | 508 |
Manawa Elementary School | 86.9% | 244 |
Manawa Middle School | 91.3% | 115 |
Marion Elementary School | 91.6% | 249 |
Marion High School | 88.1% | 202 |
New London High School | 88.3% | 674 |
New London Middle School | 84.9% | 596 |
Parkview Elementary School | 84.4% | 289 |
Readfield Elementary School | 91.8% | 134 |
Waupaca Community 4-Year Old Kindergarten | 86.2% | 130 |
Waupaca High School | 91% | 602 |
Waupaca Learning Center Elementary | 88.5% | 615 |
Waupaca Middle School | 91% | 521 |
Weyauwega Elementary School | 84.8% | 256 |
Weyauwega High School | 88.3% | 290 |
Weyauwega Middle School | 86.3% | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE