WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 52.1% of the county student body, while the other 47.9% were girls.
Data also showed that white students made up 87.5% of the student body, the biggest percentage in Waupaca County schools, followed by 7.6% of Hispanic students, 2.9% of multiracial students and 0.8% of Black students.
New London High School had the highest enrollment among Waupaca County’s 25 schools in the 2022-23 school year, welcoming 674 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Catalyst Academy | 41 | 36 | -12.2% |
Chain Exploration Center | 137 | 131 | -4.4% |
Clintonville High School | 397 | 401 | 1% |
Clintonville Middle School | 315 | 255 | -19% |
Fremont Elementary School | 86 | 91 | 5.8% |
Iola-Scandinavia Elementary School | 287 | 278 | -3.1% |
Iola-Scandinavia High School | 301 | 288 | -4.3% |
Lincoln Elementary School | 233 | 239 | 2.6% |
Little Wolf High School | 222 | 205 | -7.7% |
Longfellow Elementary School | 419 | 508 | 21.2% |
Manawa Elementary School | 242 | 244 | 0.8% |
Manawa Middle School | 116 | 115 | -0.9% |
Marion Elementary School | 265 | 249 | -6% |
Marion High School | 177 | 202 | 14.1% |
New London High School | 695 | 674 | -3% |
New London Middle School | 633 | 596 | -5.8% |
Parkview Elementary School | 278 | 289 | 4% |
Readfield Elementary School | 133 | 134 | 0.8% |
Waupaca Community 4-Year Old Kindergarten | 116 | 130 | 12.1% |
Waupaca High School | 578 | 602 | 4.2% |
Waupaca Learning Center Elementary | 619 | 615 | -0.6% |
Waupaca Middle School | 557 | 521 | -6.5% |
Weyauwega Elementary School | 261 | 256 | -1.9% |
Weyauwega High School | 287 | 290 | 1% |
Weyauwega Middle School | 182 | 175 | -3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE