WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.4% of the county student body, while the other 40.7% were girls.
Data also showed that white students made up 76.2% of the student body, the biggest percentage in Outagamie County schools, followed by 8.6% of Hispanic students, 6.3% of Asian students and 4.9% of multiracial students.
Kimberly High School had the highest enrollment among Outagamie County’s 72 schools in the 2022-23 school year, welcoming 1,595 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
4K Center for Literacy | 291 | 291 | 0% |
Appleton Bilingual School | 119 | 132 | 10.9% |
Appleton Community 4K | 729 | 750 | 2.9% |
Appleton Cooperative Educational Center | 4 | 0 | -100% |
Appleton Public Montessori | 138 | 147 | 6.5% |
Appleton Technical Academy | 77 | 92 | 19.5% |
Appleton eSchool | 57 | 29 | -49.1% |
Appleview | 24 | 25 | 4.2% |
Badger Elementary School | 305 | 325 | 6.6% |
Black Creek Elementary School | 374 | 378 | 1.1% |
Classical School | 463 | 487 | 5.2% |
Columbus Elementary School | 127 | 132 | 3.9% |
Dr. H. B. Tanner Elementary School | 542 | 502 | -7.4% |
East High School | 1,386 | 1,306 | -5.8% |
Edison Elementary School | 243 | 246 | 1.2% |
Einstein Middle School | 517 | 553 | 7% |
Ferber Elementary School | 566 | 611 | 8% |
Flex Academy | 66 | 61 | -7.6% |
Fox Cities Leadership Academy | 68 | 58 | -14.7% |
Fox River Academy | 96 | 96 | 0% |
Fox West Academy | 63 | 58 | -7.9% |
Franklin Elementary School | 279 | 287 | 2.9% |
Freedom Elementary School | 698 | 698 | 0% |
Freedom High School | 522 | 499 | -4.4% |
Freedom Middle School | 351 | 357 | 1.7% |
Gerritts Middle School | 763 | 748 | -2% |
Greenville Elementary School | 634 | 626 | -1.3% |
Greenville Middle School | 733 | 723 | -1.4% |
Haen Elementary School | 259 | 269 | 3.9% |
Highlands Elementary School | 538 | 530 | -1.5% |
Hortonville Area K4 School | 169 | 135 | -20.1% |
Hortonville Elementary School | 502 | 508 | 1.2% |
Hortonville High School | 1,268 | 1,233 | -2.8% |
Hortonville Middle School | 518 | 510 | -1.5% |
Houdini Elementary School | 520 | 546 | 5% |
Huntley Elementary School | 676 | 649 | -4% |
Janssen Elementary School | 404 | 385 | -4.7% |
Jefferson Elementary School | 287 | 273 | -4.9% |
Johnston Elementary School | 397 | 405 | 2% |
Kaleidoscope Academy | 538 | 481 | -10.6% |
Kaukauna High School | 1,235 | 1,261 | 2.1% |
Kimberly High School | 1,588 | 1,595 | 0.4% |
Little Chute Career Pathways Academy | 122 | 105 | -13.9% |
Little Chute Elementary School | 608 | 593 | -2.5% |
Little Chute High School | 405 | 405 | 0% |
Little Chute Intermediate School | 213 | 210 | -1.4% |
Little Chute Middle School | 220 | 208 | -5.5% |
Mapleview Intermediate School | 421 | 432 | 2.6% |
New Directions Learning Community | 240 | 257 | 7.1% |
North Greenville Elementary School | 449 | 465 | 3.6% |
North High School | 1,621 | 1,561 | -3.7% |
Odyssey-Magellan | 189 | 200 | 5.8% |
Park Community Charter School | 261 | 268 | 2.7% |
Quinney Elementary School | 369 | 352 | -4.6% |
Renaissance School | 138 | 155 | 12.3% |
Richmond Elementary School | 268 | 283 | 5.6% |
River View School | 1,103 | 1,148 | 4.1% |
Rock Ledge Elementary School | 604 | 596 | -1.3% |
Ronald C. Dunlap Elementary School | 371 | 382 | 3% |
Seymour High School | 671 | 653 | -2.7% |
Seymour Middle School | 330 | 301 | -8.8% |
Shiocton Elementary School | 517 | 511 | -1.2% |
Shiocton High School | 212 | 221 | 4.2% |
Stephen Foster Elementary Charter | 269 | 250 | -7.1% |
Sugar Bush Elementary School | 114 | 118 | 3.5% |
Tesla Engineering Charter School | 142 | 149 | 4.9% |
Valley New School | 60 | 60 | 0% |
West High School | 1,131 | 1,157 | 2.3% |
Westside Elementary School | 452 | 427 | -5.5% |
Wilson Middle School | 377 | 364 | -3.4% |
Wisconsin Connections Academy | 726 | 718 | -1.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE