WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 53.1% of the county student body, while the other 46.9% were girls.
Data also showed that white students made up 78.8% of the student body, the biggest percentage in Calumet County schools, followed by 11.5% of Hispanic students, 4% of Asian students and 3.5% of multiracial students.
Madison Middle School had the highest enrollment among Calumet County’s 22 schools in the 2022-23 school year, welcoming 612 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Berry Elementary School | 377 | 416 | 10.3% |
Brillion Elementary School | 416 | 412 | -1% |
Brillion High School | 353 | 341 | -3.4% |
Brillion Middle School | 209 | 194 | -7.2% |
Chilton Elementary School | 392 | 401 | 2.3% |
Chilton High School | 402 | 399 | -0.7% |
Chilton Middle School | 325 | 337 | 3.7% |
Hilbert Elementary School | 180 | 169 | -6.1% |
Hilbert High School | 151 | 140 | -7.3% |
Hilbert Middle School | 148 | 159 | 7.4% |
Horizons Elementary School | 317 | 321 | 1.3% |
Madison Middle School | 622 | 612 | -1.6% |
McKinley Elementary School | 455 | 482 | 5.9% |
New Holstein Elementary School | 477 | 463 | -2.9% |
New Holstein High School | 313 | 321 | 2.6% |
New Holstein Middle School | 220 | 235 | 6.8% |
Stockbridge Elementary School | 115 | 115 | 0% |
Stockbridge High School | 54 | 53 | -1.9% |
Stockbridge Middle School | 37 | 41 | 10.8% |
Sunrise Elementary School | 460 | 467 | 1.5% |
Woodland Intermediate School | 340 | 337 | -0.9% |
Woodland School | 464 | 450 | -3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE