Children's Wisconsin - Fox Valley Hospital issued the following announcement on Dec. 8
Each week, Children’s Wisconsin will provide hospital census information to help our community better understand how respiratory illnesses, including COVID-19 and respiratory syncytial virus (RSV), are impacting kids. As the only health system in the state dedicated to the health of kids, Children’s Wisconsin has the largest pediatric intensive care unit in the state. Check back on Wednesdays for the latest update.
This week's takeaway
Increase in COVID-19 positive in hospital, and first child hospitalized with influenza
“This week, cases of COVID-19 at our Milwaukee hospital increased, which is reflective of what the state of Wisconsin is seeing overall. Currently, more patients are hospitalized in Wisconsin with COVID-19 than at any other point this year. The vast majority of those patients had not received a vaccination. This demonstrates the success of the vaccines at preventing hospitalization for those who get COVID-19. This also comes when we’re seeing an increase in respiratory illnesses. This week, Children’s Wisconsin saw our first child hospitalized with influenza this season. We must remain diligent and help prevent kids from being hospitalized with respiratory illnesses. We urge everyone to wash your hands, wear a mask and stay home if you don’t feel well. Best of all, please consider COVID-19 and flu vaccinations to protect yourself and others.”
- Michael Gutzeit, MD, chief medical officer, Children’s Wisconsin
Data
Average daily occupancy trends at Children’s Wisconsin Hospital-Milwaukee
The average daily occupancy
at Children’s Wisconsin Hospital-Milwaukee | ||
% of rooms occupied | % of rooms occupied in the
Pediatric Intensive Care Unit (PICU) | |
Dec. 1-7 | 65% | 73% |
Nov. 24-30 | 59% | 78% |
Nov. 17-23 | 64% | 74% |
Nov. 10-16 | 64% | 73% |
Nov. 3-9 | 65% | 73% |
Oct. 27 -
Nov. 2 | 68% | 79% |
Oct. 20-26 | 69% | 74% |
Oct. 13-19 | 70% | 72% |
Oct. 6-12 | 72% | 82% |
Sept. 29 -
Oct. 5 | 72% | 82% |
Sept. 22-28 | 71% | 78% |
Sept. 15-21 | 68% | 78% |
Sept. 8-14 | 68% | 79% |
% of patients in isolation | % of patients in isolation for a respiratory illness
(including COVID-19 and RSV) | |
Dec. 1-7 | 32% | 21% |
Nov. 24-30 | 31% | 19% |
Nov. 17-23 | 31% | 21% |
Nov. 10-16 | 32% | 22% |
Nov. 3-9 | 31% | 21% |
Oct. 27 -
Nov. 2 | 32% | 21% |
Oct. 20-26 | 33% | 21% |
Oct. 13-19 | 31% | 20% |
Oct. 6-12 | 37% | 26% |
Sept. 29 - Oct. 5 | 33% | 25% |
Sept. 22-28 | 37% | 28% |
Sept. 15-21 | 34% | 26% |
Sept. 8-14 | 31% | 24% |
Average daily number of children admitted
to Children’s Wisconsin Hospital-Milwaukee who tested positive with a respiratory virus | ||||
COVID-19 | RSV | Rhinovirus | Influenza | |
Dec. 1-7 | 11 | 2 | 7 | 1 |
Nov. 24-30 | 8 | 3 | 5 | 0 |
Nov. 17-23 | 10 | 5 | 6 | 0 |
Nov. 10-16 | 12 | 9 | 7 | 0 |
Nov. 3-9 | 6 | 14 | 9 | 0 |
Oct. 27- Nov. 2 | 8 | 8 | 8 | 0 |
Oct. 20-26 | 7 | 10 | 9 | 0 |
Oct. 13-19 | 6 | 8 | 8 | 0 |
Oct. 6-12 | 11 | 14 | 11 | 0 |
Sept. 29 - Oct. 5 | 11 | 16 | 11 | 0 |
Sept. 22-28 | 12 | 16 | 13 | 0 |
Sept. 15-21 | 10 | 15 | 11 | 0 |
Sept. 8-14 | 5 | 17 | 9 | 0 |
For more information and data specific to pediatric cases of COVID-19 state or nationwide, visit the Centers for Disease Control and Prevention’s website.
Original source can be found here.